Names Index: P |
Memorials in Seaford & East Blatchington, Sussex |
Inscriptions on Monuments and Gravestones |
Listing is by Surname. Names listed more than once appear on more than one memorial. Relatives with no memorial of their own are not included. Where no detail is given or there is a ? or - it is absent or cannot be read. |
|
Forenames | Surname | Maiden/Former | Born | Died | Age | Note | Memorial Location / Plot | |
---|---|---|---|---|---|---|---|---|
Elizabeth | Packham | 30 Apr 1808 | 44 | Wife of Wm Packham | St Leonard’s S | East | ||
Ernest | Packham | 1938 | No memorial | Cemetery | E3-3458 | |||
Hannah | Packham | 1930 | No memorial | Cemetery | A3-2489 | |||
James | Packham | 1917 | No memorial | Cemetery | A3-2489 | |||
Rose | Packham | 1952 | No memorial | Cemetery | E3-3458 | |||
William | Packham | 1 Jul 1822 | 64 | St Leonard’s S | East | |||
Alfred | Padwick | 1943 | No memorial | Cemetery | E4-3714 | |||
Maud | Padwick | 1963 | No memorial | Cemetery | E4-3714 | |||
Charlie | Page | 1942 | No memorial | Cemetery | E4-3690 | |||
Dinah | Page | 1907 | No memorial | Cemetery | A2-2434 | |||
Emily | Page | 10 Aug 1941 | 72 | Wife of Thos Page | Cemetery C1 | 111 | ||
James | Page | 1910 | No memorial | Cemetery | A2-2445 | |||
Lucy | Page | 1905 | No memorial | Cemetery | C1-87 | |||
Maria | Page | 9 Mar 1938 | 77 | Wife of Wm Page | Cemetery C1 | 88 | ||
Mary | Page | 1944 | No memorial | Cemetery | A2-2453 | |||
Sidney Herbert | Page | 27 Mar 1947 | Cemetery D | 3231 | ||||
Thomas | Page | 19 Aug 1932 | Cemetery C1 | 111 | ||||
William | Page | 28 Mar 1938 | 73 | Cemetery C1 | 88 | |||
William | Page | 1909 | No memorial | Cemetery | C1-87 | |||
William T | Page | Great War | Seaford War Memorial | |||||
William T | Page | WWI | WWI Memorial | |||||
Isabel | Page-Wood | 1914 | 2011 | St Thomas More | ||||
John | Page-Wood | 1914 | 2000 | St Thomas More | ||||
Amelie | Pagny | 1950 | No memorial | Cemetery | B2-2158 | |||
Frances | Pagny | 1915 | No memorial | Cemetery | B2-2158 | |||
Clementine | Pain | 24 Sep 1908 | 41 | Sister of Providence | Cemetery C6 | 776 | ||
Annie | Paine | Jan 2 1938 | Cemetery B1 | 2014 | ||||
Clara | Paine | 1942 | No memorial | Cemetery | E3-3527 | |||
Jane | Painter | 1912 | No memorial | Cemetery | A3-2560 | |||
Jane | Painter | 1784 | 1860 | 76 | No memorial | St Leonard's X | ||
Richard | Painter | 1912 | No memorial | Cemetery | A3-2560 | |||
Charles | Paley-Phillips | 1998 | No memorial | Cemetery | I3-5162 | |||
Karl | Palin | 10 Feb 1965 | 13 Jan 1996 | Marine Parade 1 | ||||
E Roy | Pallett | Apr 1918 | Bowden House - Lt, Royal Fusiliers | Other War Memorials | ||||
Elizabeth | Palmer | 15 Jan 1786 | 71 | Wife of Rbt Palmer | St Leonard’s S | East | ||
George | Palmer | 1917 | No memorial | Cemetery | A3-2487 | |||
Leonard | Palmer | 1939 | No memorial | Cemetery | C2-200 | |||
Robert | Palmer | 14 Mar 1762 | 82 | St Leonard’s S | East | |||
Steve | Palmer | 1953 | 1983 | Bench | ||||
Albert C | Palston | 17 Nov 1918 | Canadian Engineers | Cemetery C5 | 627 | |||
Helen | Pamer | 1931 | No memorial | Cemetery | E1-3259 | |||
Margaret | Pappeworth | 1941 | No memorial | Cemetery | G3-1100 | |||
Oscar | Paquette | 26 Oct 1918 | 6th Res. Bn. Canadian Inf. | Cemetery C6 | 717 | |||
O | Parent | 11 Oct 1918 | Can. Forestry Corps | Cemetery C6 | 715 | |||
William Sylvanus | Parfitt | 3 Jan 1915 | 17 | King's Shropshire Light Infantry | Cemetery C5 | 608 | ||
Anthony Gerald | Park | 1924 | 1927 | Cemetery A3 | 2526 | |||
Arthur | Park | 1916 | No memorial | Cemetery | A3-2526 | |||
Arthur Robert John | Park | 8 Aug 1954 | Cemetery F1 | 3610 | ||||
Ada | Parker | 1964 | No memorial | Cemetery | G4-4048 | |||
Bertie | Parker | 1917 | No memorial | Cemetery | A3-2570 | |||
Dorothy Mary | Parker | 14 Feb 1972 | Cemetery G2 | 1029 | ||||
Edmund Ellis | Parker | 27 Feb 1941 | 40 | Cemetery E5 | W08 | |||
Eileen | Parker | 1993 | No memorial | Cemetery | I2-4869 | |||
Elizabeth | Parker | 11 Nov 1838 | 11 Mar 1915 | Cemetery C7 | 821-822 | |||
Evelyn | Parker | 1902 | 2000 | Wife of Victor Parker | St Leonard's H | H065 | ||
Florence Emma | Parker | 14 Feb 1919 | 30 | Cemetery A3 | 2513 | |||
George | Parker | 1933 | No memorial | Cemetery | B3-2248 | |||
Herriett | Parker | 1915 | No memorial | Cemetery | B3-2248 | |||
John William | Parker | 21 Jun 1934 | 28 Nov 2001 | Bench | ||||
John William | Parker | 3 Jun 1944 | 57 | Cemetery C2 | 261 | |||
June | Parker | 1922 | 2012 | Dtr of Victor & Evelyn Parker | St Leonard's H | H065 | ||
Mabel | Parker | 2 Sep 1965 | 65 | Cemetery C2 | 261 | |||
Marjorie | Parker | 1915 | No memorial | Cemetery | A3-2570 | |||
Mary Olive | Parker | 22 Mar 1860 | 4 Mar 1928 | Cemetery C7 | 821-822 | |||
Minnie Reeds | Parker | 18 Sep 1960 | 90 | Cemetery E4 | 3787 | |||
Neil | Parker | 1974 | No memorial | Cemetery | A5-2838 | |||
Pat | Parker | Marine Parade 1 | ||||||
Rose Ethel | Parker | 15 Oct 1972 | Cemetery C7 | 821-822 | ||||
Victor | Parker | 1902 | 1977 | St Leonard's H | H065 | |||
WH | Parker | 28 Oct 1918 | 30 | 6th Res Bn Canadian Inf | Cemetery B4 | 3024 | ||
William | Parker | 20 Jul 1945 | 74 | Cemetery E4 | 3787 | |||
Albert | Parkhouse | 1933 | No memorial | Cemetery | B4-3096 | |||
Ellen Mary | Parkhouse | 14 Nov 1974 | 94 | Wife of Sidney Parkhouse | Cemetery A5 | 2897 | ||
Euphemia | Parkhouse | 1942 | No memorial | Cemetery | B4-3105 | |||
John | Parkhouse | 1931 | No memorial | Cemetery | B4-3105 | |||
Sidney Walter | Parkhouse | 18 Jun 1926 | Cemetery A5 | 2897 | ||||
Vera Mary | Parkhouse | 6 Jul 1956 | Dtr of Sidney & Ellen Parkhouse | Cemetery A5 | 2897 | |||
Alan | Parkinson | 1932 | 2001 | St Thomas More | ||||
Albert | Parks | 1946 | No memorial | Cemetery | E4-3762 | |||
Bertie | Parks | 1948 | No memorial | Cemetery | E5-3824 | |||
Caroline | Parks | 1949 | No memorial | Cemetery | A4-2687 | |||
Edward | Parks | 1968 | No memorial | Cemetery | A3-2553 | |||
James Henry | Parks | Aug 1908 | 51 | Cemetery A2 | 2363 | |||
L | Parks | WWII | Seaford War Memorial | |||||
Leslie Ransom | Parks | WWII | 210 Coy, RE | Other War Memorials | ||||
Lucy | Parks | 1910 | No memorial | Cemetery | A5-2793 | |||
Marie | Parks | 1920 | No memorial | Cemetery | A2-2342 | |||
Thomas | Parks | 1918 | No memorial | Cemetery | A4-2687 | |||
Thomas | Parks | 1933 | No memorial | Cemetery | C3-315 | |||
Thomas | Parks | 1962 | No memorial | Cemetery | C3-315 | |||
Walter Terence | Parle | 26 Nov 1909 | 9 Sep 1996 | Retd Lt Col | Cemetery I3 | 5106 | ||
Ruth | Parris | 1903 | No memorial | Cemetery | C1-105 | |||
John Humffreys | Parry | 29 Nov 1862 | 2 Apr 1891 | St Peter's A | A01 | |||
Amelia | Parsons | 31 Jul 1934 | 53 | Wife of Jas Parsons | Cemetery E2 | 3424 | ||
Anthony | Parsons | Apr-86 | Cemetery I3 | 4932 | ||||
Enid Cruickshank | Parsons | 1896 | 1976 | Cemetery C2 | 180 | |||
Lucy Annie | Parsons | 7 Jan 1999 | 82 | Cemetery I3 | 5187 | |||
Olive | Parsons | 1958 | No memorial | Cemetery | G4-4066 | |||
Dorothy M | Partington | 1890 | 1974 | Cemetery E4 | 4470 | |||
Don | Partridge | Seaford Head | ||||||
Frederick Harry | Partridge | 1919 | 2002 | Cemetery I1 | 4806 | |||
Albert | Patchen | 1950 | No memorial | Cemetery | C4-473 | |||
Elizabeth | Patchen | 1946 | No memorial | Cemetery | C4-473 | |||
F | Patchen | Boer War | Seaford War Memorial | |||||
Harriett | Patchen | 1926 | No memorial | Cemetery | C4-495 | |||
James | Patchen | 1925 | No memorial | Cemetery | C4-495 | |||
Jessie | Patchen | 1908 | No memorial | Cemetery | C1-97 | |||
Tom | Patchen | Great War | Seaford War Memorial | |||||
Charles | Patching | 1938 | No memorial | Cemetery | A5-2901 | |||
Cyril | Patching | 1936 | No memorial | Cemetery | E1-3246 | |||
Edwin | Patching | 1925 | No memorial | Cemetery | A5-2901 | |||
Cora Elizabeth Mary | Paterson | 29 Jun 1907 | 16 Dec 1989 | Sister of Elizabeth HP Paterson | Cemetery G4 | 4042 | ||
Elizabeth Hp | Paterson | 1916 | 1999 | Sister of Cora Paterson | Cemetery I3 | 5155 | ||
Harry Loraine | Paterson | 27 Jul 1905 | 40 | Cemetery B2 | 2165 | |||
Kathleen | Paterson | 1987 | No memorial | Cemetery | I3-4938 | |||
Mabel | Paterson | 29 Oct 1950 | 83 | Wife of Harry L Paterson | Cemetery B2 | 2165 | ||
AS | Patterson | 31 Dec 1918 | 1st Res Bn Canadian Inf | Cemetery B4 | 2935 | |||
James | Patterson | 29 Mar 1927 | 58 | Cemetery B4 | 2938 | |||
James | Patterson | 1952 | No memorial | Cemetery | F2-3974 | |||
Katie | Patterson | 1972 | No memorial | Cemetery | F2-3974 | |||
Robert George | Patterson | 15 Jan 1917 | 95th Bn. Canadian Inf. | Cemetery C5 | 613 | |||
Catherine | Paul | Wynniatt | 1904 | 7 Aug 1992 | Wife of Daniel Paul | Cemetery C7 | 828 | |
Daniel Leslie | Paul | 13 Mar 1980 | 85 | Cemetery C7 | 828 | |||
Marjorie Adeline | Paull | 2 Nov 1945 | 56 | Wife of Sydney Paull | Cemetery E4 | 3789 | ||
Sydney Alfred | Paull | 17 Sep 1959 | 85 | Cemetery E4 | 3789 | |||
Mary | Pawley | 1918 | No memorial | Cemetery | C2-173 | |||
Richard J | Pawley | 28 Nov 1918 | Royal Garrison Artillery | Cemetery C2 | 197 | |||
Ada Elizabeth | Pawson | 30 Oct 1938 | 67 | Sister of Ethel Pawson | Cemetery A2 | 2457a | ||
Ethel Annie | Pawson | 5 Feb 1959 | 81 | Sister of Ada Pawson | Cemetery A2 | 2457a | ||
Frances Elizabeth | Pawson | 20 Nov 1919 | 39 | Wife of Ed John Hubert Pawson | Cemetery B3 | 2250 | ||
Mary | Pawson | 27 Oct 1903 | 62 | Wife of Wm Pawson | Cemetery A2 | 2438 | ||
William Henry | Pawson | 26 Jan 1928 | 84 | Cemetery A2 | 2438 | |||
Alfred | Payne | 1902 | No memorial | Cemetery | A2-2375 | |||
Annie | Payne | 23 Nov 1939 | 73 | Wife of Jas Payne | Cemetery A3 | 2551 | ||
Edith Maud | Payne | 1 Jan 1969 | St Leonard's H | H043 | ||||
Florence | Payne | 16 Apr 1958 | 54 | Cemetery G4 | 4070 | |||
Florence | Payne | 15 Feb 1895 | 0 | Aged 2 months | St Leonard's A | A05 | ||
Harry Wangford | Payne | 12 Apr 1987 | 70 | Cemetery I3 | 4957 | |||
James Edward | Payne | 27 Jul 1917 | 48 | Cemetery A3 | 2551 | |||
Philip Thomas | Payne | 17 Aug 2028 | 6 Dec 2006 | Cemetery I2 | 4852 | |||
Stephen Lewis | Payne | 6 Feb 1968 | 22 Sep 2017 | Cemetery I3 | 5126 | |||
Valerie Ann | Payne | 18 Oct 1945 | 28 Feb 1998 | Wife of Stephen Payne | Cemetery I3 | 5126 | ||
Margaret Snowdon | Peacock | 20 Jun 1876 | 7 Mar 1959 | Cemetery F1 | 3671 | |||
Miriam | Peake | 14.6.1900 | 8.3.1986 | Cemetery I3 | 4918 | |||
Arthur | Pearce | Cemetery Tree | Trees | |||||
Arthur Peter | Pearce | 1917 | 2001 | Cemetery I3 | 5073 | |||
George | Pearce | 15 Jan 1936 | 59 | Cemetery E2 | 3396 | |||
Harold Vyvyan | Pearce | 13 Sep 1867 | 1 Mar 1928 | St Leonard's K | K03 | |||
Louisa | Pearce | 1958 | No memorial | Cemetery | E2-3396 | |||
Susan | Pearce | Cemetery Tree | Trees | |||||
Susan Nora | Pearce | 1916 | 2000 | Cemetery I3 | 5073 | |||
Frederick James | Pearl | 18 Apr 1961 | 71 | Cemetery G6 | 4219 | |||
Violet May | Pearl | 11 Sep 1960 | 67 | Cemetery G6 | 4219 | |||
Charles Henry | Pearsall | 10 May 1975 | 62 | Cemetery H1 | 4512 | |||
Ella Violet | Pearsall | 17 Jul 1979 | 73 | Wife of Chas H Pearsall | Cemetery H1 | 4512 | ||
Denis C | Pearson | 1939-45 | King's Mead | |||||
Edith Elizabeth | Pearson | 26 Jul 1959 | 80 | Wife of Geo Harold Pearson | Cemetery F1 | 3672 | ||
Francis Algernon | Pearson | 9 Apr 1907 | 15 Apr 1990 | Cemetery I1 | 4803 | |||
George Ft | Pearson | 23 Jun 1952 | Founder of St. Wilfred’s School | Cemetery C3 | 394 | |||
George Harold | Pearson | 14 Nov 1957 | 79 | Cemetery F1 | 3672 | |||
George Harry | Pearson | 15 Dec 1931 | Cemetery E2 | 3317 | ||||
Margaret | Pearson | 1879 | 1969 | St Leonard's K | CD | |||
Ruby Elizabeth Mary | Pearson | 27 Jan 1906 | 21 Jan 1989 | Wife of FA Pearson | Cemetery I1 | 4803 | ||
ES | Peat | 18.4.1980 | Seaford Head | |||||
Edward Joseph | Peck | 5 Jun 1940 | 76 | Cemetery B2 | 2133 | |||
Eliza Catherine | Peck | 18 May 1951 | 88 | Cemetery B1 | 2009 | |||
Elizabeth Maria | Peck | 25 Nov 1952 | 87 | Wife of Ed Jos Peck | Cemetery B2 | 2133 | ||
Arthur George | Peckham | 26 Aug 1932 | 65 | Cemetery C3 | 360 | |||
Arthur Harrison | Peckham | 30 Apr 1916 | 24 | Killed Pas de Calais; son of Arthur G & Edith Peckham | Cemetery C3 | 360 | ||
Charles | Peckham | 1942 | No memorial | Cemetery | E3-3543 | |||
Eric L | Peckham | Great War | Seaford War Memorial | |||||
Eric L | Peckham | WWI | WWI Memorial | |||||
Ethel | Peckham | 1902 | No memorial | Cemetery | A5-2859 | |||
Rosa | Peckham | 1951 | No memorial | Cemetery | E3-3543 | |||
Basil George | Peckover | 31 Aug 1992 | 72 | Cemetery I3 | 5021 | |||
Doris Sarah | Peckover | 14 Nov 1976 | 76 | Wife of Wm Geo Peckover | Cemetery G6 | 4233 | ||
William George | Peckover | 26 Apr 1961 | 69 | Cemetery G6 | 4233 | |||
Ernest Ethelston | Peel | Jun 1944 | Cemetery C7 | 801 | ||||
John Ethelston | Peel | May 1951 | Cemetery C7 | 801 | ||||
Leonard | Peever | 16 May 1918 | 6th Res. Bn. Canadian Inf. | Cemetery C5 | 578 | |||
Anna | Peggs | 1918 | No memorial | Cemetery | A3-2604 | |||
Alice Kate | Pegler | 24 Feb 1957 | 90 | Cemetery E5 | 3821 | |||
Charles | Pegler | 18 Nov 1947 | 77 | Cemetery E5 | 3821 | |||
Gwen E | Pegler | 21 Jun 1973 | 64 | Cemetery H2 | 4632 | |||
John | Pegler | 1896 | 1980 | Cemetery H3 | 4771 | |||
Charles | Pelham | 1915 | No memorial | Cemetery | A2-2373 | |||
Dorcas | Pelham | 1923 | No memorial | Cemetery | C2-220 | |||
Frederick | Pelham | 1903 | No memorial | Cemetery | A2-2392 | |||
G | Pelham | Boer War | Seaford War Memorial | |||||
George Thomas | Pelham | 9 Apr 1919 | 68 | Cemetery C2 | 220 | |||
Dorothy Margaret | Pelling | 27 Sep 1917 | 22 Jan 2005 | Wife of Wm E Pelling. k/a Margaret | Cemetery I2 | 4847 | ||
Edith Caroline | Pelling | 5 Oct 1939 | Cemetery E3 | 3436 | ||||
William E | Pelling | 26 Jun 1993 | 92 | Cemetery I2 | 4847 | |||
William Peter | Pelling | 4 Jun 1944 | Cemetery E3 | 3436 | ||||
Eileen Christina | Pembroke | 26 Feb 1998 | 88 | Cemetery I3 | 5132 | |||
Margaret Ann | Pembroke | 1911 | 1993 | Cemetery I3 | 5049 | |||
Sarah | Penderell | Haine | 8 May 1827 | 50 | Wife of John M Penderell. Dtr of John & Sarah Haine | St Leonard's F | F17 | |
Louisa | Pendlebury | 15 Oct 1935 | 94 | Cemetery E2 | 3366 | |||
Alice | Penfold | 1947 | No memorial | Cemetery | C4-471 | |||
Elizabeth | Penfold | 1947 | No memorial | Cemetery | E5-3806 | |||
Emma | Penfold | 1966 | No memorial | Cemetery | C4-471 | |||
Ann Jane | Pennington | Andrews | 25 Sep 1861 | 21 | Dtr of John & Mary Andrews | St Leonard's J | J20 | |
John Symons | Penwill | 21 May 1917 | S.S. "Jupiter" | Cemetery B4 | 2980 | |||
Freddie F | Pepper | 1939-45 | King's Mead | |||||
Madeline | Percival | 1940 | No memorial | Cemetery | E3-3558 | |||
Catherine Jessie | Percy | 18 Jan 1943 | 71 | Cemetery C2 | 139 | |||
Violet | Percy | 29 Oct 1961 | 58 | Wife of Wm Percy | Cemetery E5 | 3865 | ||
William John | Percy | 8 Feb 1948 | 45 | Cemetery E5 | 3865 | |||
Dudley S | Perfect | 1896 | 1964 | St Leonard's K | CD | |||
Dudley Stewart | Perfect | 26 Jul 1896 | 5 Dec 1954 | Cemetery F2 | 3996 | |||
Lilian Rose | Perfect | 7 Sep 1899 | 31 Mar 1978 | Wife of Dudley Perfect | Cemetery F2 | 3996 | ||
Arabella Sarah | Perkins | 26 Feb 1981 | 81 | Cemetery H3 | 4725 | |||
Cecil | Perkins | Sep 1968 | Cemetery G7 | 4349 | ||||
FM | Perkins | WWII | Seaford War Memorial | |||||
Geoffrey Douglas | Perkins | 28 Nov 1990 | Cemetery I3 | 5190 | ||||
George Samuel | Perkins | 25 Mar 1985 | 90 | Cemetery H3 | 4725 | |||
Gilbert | Perkins | 1973 | No memorial | Cemetery | C2-179 | |||
Ian | Perkins | The Salts | ||||||
Margaret Hilda | Perkins | 1 Oct 1917 | 14 Mar 2014 | Cemetery I3 | 5190 | |||
Mary | Perkins | 13 Jan 1956 | Wife of Chas Perkins; sister of Margaret Hepworth | Cemetery F1 | 3635 | |||
Millicent | Perkins | 1963 | No memorial | Cemetery | G5-4121 | |||
Clara Emily | Perren | 28 Dec 1979 | 97 | Wife of Harold Perren | Cemetery G4 | 4055 | ||
David | Perren | 7 Apr 1977 | 61 | Cemetery H2 | 4597 | |||
Gladys | Perren | 18 Dec 2009 | 89 | Wife of David Perren | Cemetery H2 | 4597 | ||
Harold Francis | Perren | 17 Feb 1958 | 77 | Cemetery G4 | 4055 | |||
Muriel | Perren | 25 Mar 1922 | 16 Feb 2017 | Dtr of Harold & Clara Perren | Cemetery G4 | 4055 | ||
Clara Amey | Perry | 19 Jun 1947 | Cemetery D | 3233 | ||||
Doris | Perry | The Salts | ||||||
Doug | Perry | Seaford Head | ||||||
Emilene | Perry | 1980 | No memorial | Cemetery | C1-116 | |||
Florence | Perry | 6 Mar 1946 | St Peter's C | C60 | ||||
Ron | Perry | The Salts | ||||||
Alice Marion | Petch | 16 Jul 1862 | 26 May 1916 | Cemetery B3 | 2305 | |||
Albert | Peters | 8 Jan 1920 | 12 Sep 2009 | Cemetery I3 | 4921 | |||
Florence | Peters | 23 Sep 1921 | 27 Aug 1986 | Wife of Albert Peters | Cemetery I3 | 4921 | ||
Mary | Peters | 1916 | No memorial | Cemetery | C3-377 | |||
Rosie | Peters | 1907 | No memorial | Cemetery | C1-60 | |||
James | Peterson | 24 Oct 1918 | 23 | 6th Res. Bn. Canadian Inf. | Cemetery C5 | 625 | ||
Jane | Petitt | 7 Nov 1911 | 43 | Cemetery A2 | 2384 | |||
Elsie | Petlar | 28 Mar 1918 | 19 Mar 2011 | Cemetery I3 | 5159 | |||
John | Petlar | 1 Jan 1920 | 1 Feb 1999 | Cemetery I3 | 5159 | |||
Elizabeth Charlotte | Pettet | 25 Jul 1926 | 72 | Cemetery A3 | 2477 | |||
Henry | Pettet | 8 Feb 1937 | 81 | Cemetery A3 | 2477 | |||
Agnes | Pettitt | 1939 | No memorial | Cemetery | E3-3471 | |||
Albert | Pettitt | 28 Oct 1950 | Cemetery C4 | 483 | ||||
Alfred | Pettitt | 1941 | No memorial | Cemetery | E3-3471 | |||
Charles | Pettitt | 2 Feb 1954 | 74 | Cemetery A4 | 2720-22 | |||
Charles Clement | Pettitt | 4 Mar 1920 | 19 | Cemetery A4 | 2720-22 | |||
Edward | Pettitt | 1919 | No memorial | Cemetery | B3-2219 | |||
Ernest L | Pettitt | 31 Oct 1966 | Cemetery G7 | 4298 | ||||
Frances | Pettitt | 1942 | No memorial | Cemetery | E3-3542 | |||
Gwendoline J | Pettitt | 19 Mar 1980 | Cemetery G7 | 4298 | ||||
Jane | Pettitt | 1911 | No memorial | Cemetery | A2-2384 | |||
Louisa | Pettitt | 24 Oct 1962 | 86 | Cemetery A4 | 2720-22 | |||
Martha | Pettitt | 1900 | No memorial | Cemetery | B3-2219 | |||
Herbert John | Philcox | 18 Oct 1965 | Cemetery B1 | 2035 | ||||
Josephine | Philcox | 6 Dec 1941 | Cemetery B1 | 2035 | ||||
Winifred | Philcox | 1961 | No memorial | Cemetery | G3-1143 | |||
Coates | Philip | 1899 | No memorial | Cemetery | A2-2374 | |||
Adeline Laxton | Phillips | 9 Jan 1944 | Cemetery C4 | 509 | ||||
Anne Mildred | Phillips | Herd | 3 May 1909 | Wife of RM Phillips; Dtr of W & A Herd. D Bombay | Cemetery B2 | 2061 | ||
Daisy | Phillips | 1975 | No memorial | Cemetery | H2-4617 | |||
Elizabeth | Phillips | 3 Jan 1856 | 62 | Wife of Fred Phillips | St Leonard's B | B26 | ||
Frederick | Phillips | 1 Jul 1856 | 65 | Lt, RN. Commander, Cuckmere Station | St Leonard's B | B26 | ||
James | Phillips | 1910 | No memorial | Cemetery | A5-2868 | |||
Janet Mildred | Phillips | 1909 | 1999 | Cemetery B2 | 2061 | |||
Joseph | Phillips | 2 Aug 1902 | 2 Nov 1977 | St Leonard's H | H054 | |||
Lilian Ann | Phillips | 1959 | Sister of Ada Craig | Cemetery A1 | 2052 | |||
Mabel | Phillips | 15 Dec 1907 | 29 Aug 1973 | St Leonard's H | H054 | |||
Madeleine | Phillips | 1909 | 1998 | Cemetery I3 | 5080 | |||
Mildred Laxton | Phillips | 19 Nov 1950 | Cemetery C4 | 509 | ||||
Nathaniel | Phillips | 9 Nov 1915 | British West Indies Regt. | Cemetery C6 | 693 | |||
Susan | Phillips | 1917 | No memorial | Cemetery | A3-2538 | |||
Vernon | Phillips | 1913 | 1996 | Cemetery I3 | 5080 | |||
Winifred Laxton | Phillips | 8 Jul 1966 | Cemetery C4 | 509 | ||||
Aline MacLean | Phipps | 23 Apr 1970 | 79 | St Leonard's H | H029 | |||
George William | Phipps | 9 Apr 1984 | 53 | Cemetery I3 | 4879 | |||
Gerald Hastings | Phipps | 21 Nov 1973 | 91 | St Leonard's H | H029 | |||
Winifred Mary | Pickard | 1904 | 1995 | Cemetery I2 | 4866 | |||
TD | Pickard-Cambridge | WWII | Seaford War Memorial | |||||
TD | Pickard-Cambridge | WWII | St Peter’s School | Other War Memorials | ||||
Trenchard Duroure | Pickard-Cambridge | 2 Sep 1940 | MC. Royal Sussex Regiment | Cemetery E5 | W04 | |||
Reg | Pickerill | 1923 | 2001 | Marine Parade 2 | ||||
Beatrice Ellen | Pickles | 8 Sep 1976 | Cemetery H2 | 4621 | ||||
Lily Louisa | Pickles | 2 Jan 1967 | 81 | Wife of Thos Pickles | Cemetery C2 | 162 | ||
Thomas Howard | Pickles | 9 Mar 1969 | 82 | Cemetery C2 | 187 | |||
Ann | Picknell | 1815 | 1886 | 71 | No memorial | St Leonard's X | ||
Charles | Picknell | 1960 | No memorial | Cemetery | G6-4207 | |||
Alfred | Pierce | 8 Jan 1949 | 71 | Cemetery E5 | 3843 | |||
Ann | Pierce | 28 May 1859 | 84 | St Leonard's K | K13 | |||
Ann | Pierce | 1773 | 1859 | 86 | No memorial | St Leonard's X | ||
Cyril Alfred | Pierce | 31 Dec 1909 | 17 Aug 1987 | Cemetery E5 | 3843 | |||
Mary | Pierce | 18 Jun 1800 | 32 | Wife of Jas Pierce | St Leonard’s S | North-East | ||
Mary | Pierce | 28 Apr 1957 | 78 | Wife of Alfred Pierce | Cemetery E5 | 3843 | ||
Catherine Mary Margaret | Piercy-Fox | 30 Jun 1983 | 80 | Wife of Dr E V Piercy-Fox | Cemetery C7 | 844 | ||
Annie Sarah | Pike | 18 Jul 1877 | 3 Apr 1944 | Cemetery C4 | 502 | |||
Elizabeth | Pilcher | 1929 | No memorial | Cemetery | A4-2610 | |||
George James | Pillgrem | 10 Dec 1882 | 72 | Minister | St Leonard's C | C29 | ||
John | Pilott | 1945 | No memorial | Cemetery | E4-3732 | |||
Albert | Pink | 20 Aug 1906 | Trumpeter | Cemetery A3 | 2566 | |||
Jean Mathilda | Pink | 17 Jan 1925 | 2 Feb 2006 | St Thomas More | ||||
Mary | Pink | 1947 | No memorial | Cemetery | C4-408 | |||
Ronald Arthur | Pink | 29 Oct 1915 | 1 Apr 1995 | St Thomas More | ||||
Martin | Pinnock | 1760 | 1830 | 70 | No memorial | St Leonard's X | ||
Edgar A | Piper | 9 Dec 1960 | 55 | Cemetery G6 | 4226 | |||
Emily | Piper | Jul 2018 | Cemetery E4 | 4430 | ||||
Marjorie A | Piper | 26 Sep 1997 | 93 | Cemetery G6 | 4226 | |||
Mollie | Piper | 28 Aug 1977 | 62 | Cemetery E4 | 3744 | |||
William | Piriaa | 1917 | No memorial | Cemetery | A3-2508 | |||
George | Pitcher | 29 Jun 1861 | 25 | Son of John & Sarah Pitcher | St Leonard's E | E47 | ||
John | Pitcher | 25 Sep 1834 | 30 | Son of Wm & Ruth Pitcher | St Leonard’s S | South-East | ||
R | Pitcher | 1831 | Son of Wm Pitcher | St Leonard's F | F02 | |||
Ruth | Pitcher | 21 Oct 1834 | 69 | Widow of Wm Pitcher | St Leonard’s S | South-East | ||
Sarah | Pitcher | 6 Dec 1834 | 25 | Dtr of Wm & Ruth Pitcher | St Leonard’s S | South-East | ||
Sarah | Pitcher | 27 Sep 1884 | Wife of John Pitcher | St Leonard's E | E47 | |||
William | Pitcher | 15 Mar 1834 | 71 | St Leonard’s S | South-East | |||
William | Pitcher | 1851 | St Leonard's F | F02 | ||||
William Hiatt | Pitcher | May 1800 | 11 | Son of Wm & Ruth Pitcher | St Leonard's F | F03 | ||
Pamela Frances | Pittet | 29 Mar 1931 | 15 Mar 2009 | Seaford Head | ||||
Francis Julian | Plaister | 6 Oct 1894 | April 1895 | 0 | Son of John & Marion Plaister | St Peter's A | A04 | |
Florence | Plimpton | 1932 | No memorial | Cemetery | B2-2145 | |||
Horace | Plimpton | 1920 | No memorial | Cemetery | B2-2145 | |||
Frank L | Ploss | 2 Jul 1965 | 73 | Cemetery G7 | 4308 | |||
Bessie | Plowright | 1994 | No memorial | Cemetery | H2-4626 | |||
Fred | Plowright | 1977 | No memorial | Cemetery | H2-4626 | |||
Annie | Plumstead | 1966 | No memorial | Cemetery | G7-4288 | |||
Amy | Pocock | 1963 | No memorial | Cemetery | G6-4170 | |||
Christabel Dinah | Pocock | 23 Oct 1971 | 79 | Cemetery G1 | 914 | |||
