| Forenames | Surname | Maiden/Former | Born | Died | Age | Note | Memorial Location / Plot |
| Sarah | W | | | 25 Sep 1896 | 79 | Wife of John W | St Leonard's E | E49 |
| Isabel | Waddell | | 9 Feb 1851 | 7 Jul 1906 | | | St Leonard's A | A35 |
| James | Wade | | | 12 Dec 1885 | 3 | Son of Jas & Esther Wade | St Leonard's A | A38 |
| Sarah | Wadey | | | 1973 | | No memorial | Cemetery | A5-2836D |
| Nellie | Waight | | | 7 Sep 1948 | 75 | | Cemetery E5 | 3815 |
| William James Hawes | Waight | | | 10 Apr 1958 | 78 | | Cemetery E5 | 3815 |
| Gertrude Emma | Wain | | | 17 Jun 1981 | 80 | | Cemetery C3 | 281 |
| James William George | Wain | | | 21 Jun 1953 | 73 | | Cemetery C3 | 281 |
| HW | Wait | | | WWII | | | Seaford War Memorial | |
| J | Waitty | | | WWII | | | Seaford War Memorial | |
| Thomas F H | Wake | | | Apr 1918 | | Bowden House - 2nd Lt, N Staffs Regt | Other War Memorials | |
| Emily | Wakefield | | | 1934 | | No memorial | Cemetery | E2-3394 |
| Mervyn Eric | Wale | | 3 Aug 1933 | 27 Apr 1997 | | | Above Splash Point | |
| C | Wales | | | WWI | | Chesterton | Other War Memorials | |
| George | Wales | | | 1922 | | No memorial | Cemetery | A5-2781 |
| AG | Walker | | | WWII | | | Seaford War Memorial | |
| Albert | Walker | | 1880 | 1966 | | | St Leonard's H | H119 |
| Alice Eliza | Walker | | | 14 Mar 1960 | 84 | | Cemetery G4 | 4005 |
| Aubrey Frank Cumnor | Walker | | 12 Jun 1880 | 17 Mar 1950 | | | Cemetery C4 | 417 |
| C | Walker | | | WWI | | Chesterton | Other War Memorials | |
| Charles Edward | Walker | | | 17 Jan 1961 | 85 | | Cemetery G6 | 4231 |
| Esther | Walker | | | 1917 | | No memorial | Cemetery | B4-3083 |
| George | Walker | | | 1900 | | No memorial | Cemetery | A2-2410 |
| Gladys | Walker | | 1916 | 1980 | | | Cemetery H3 | 4749 |
| Helena | Walker | | 1894 | 1982 | | | St Leonard's H | H119 |
| James | Walker | | | 13 Jul 1831 | 67 | Rear Admiral | St Leonard's A | A03 |
| James | Walker | | | 13 Jul 1831 | 67 | Rear Admiral | St Leonard's A | K47 |
| Lina Alberta | Walker | | | 2 Jul 1953 | 73 | | Cemetery E2 | 3414 |
| Linda Marion Cumnor | Walker | | | 13 Dec 1971 | 95 | Sister of Muriel Walker | Cemetery F2 | 4382 |
| Lorna | Walker | | | 1984 | | No memorial | Cemetery | G6-4231 |
| Mary | Walker | | | 1960 | | Dtr of Vera E Walker | Cemetery G3 | 1171 |
| Muriel Katherine | Walker | | | 15 Jun 1977 | 95 | Sister of Linda Walker | Cemetery F2 | 4382 |
| R | Walker | | | 24 Aug 1916 | | King’s Royal Rifle Corps | Cemetery B4 | 3040 |
| Roy | Walker | | 1911 | 1991 | | | Cemetery H3 | 4749 |
| Samuel Arthur | Walker | | | 1 Nov 1969 | 88 | | Cemetery G4 | 4005 |
| Susannah Catherine | Walker | | | Jun 1875 | 28 | Niece of Eliz Robinson | St Leonard's A | A01 |
| Vera Evelyn | Walker | | | 9 Dec 1971 | 81 | | Cemetery G3 | 1171 |
| RG | Wallace | | | WWII | | St Peter’s School | Other War Memorials | |
| Christopher Charles | Wallas | | 1953 | 2009 | | | Cemetery G7 | 4267 |
| Edmund | Wallas | | | 27 Feb 1966 | 80 | | Cemetery G7 | 4267 |
| Edmund | Wallas | | 1886 | 1966 | | | St Leonard's K | CD |
| Geoffrey Edmund | Wallas | | 1924 | 1974 | | | Cemetery G7 | 4267 |
| Olga M | Wallas | | 1894 | 1965 | | | St Leonard's K | CD |
| Olga Marie | Wallas | | | 23 Dec 1965 | 71 | Wife of Thos Wallace | Cemetery G7 | 4319 |
| Ruth | Wallas | | 1856 | 1941 | | | St Leonard's K | CD |
| Thomas | Wallas | | | 22 Oct 1980 | 92 | | Cemetery G7 | 4319 |
| Ernestine Margaret | Waller | | | 7 Dec 1963 | | | Cemetery C7 | 796 |
| Bertha C | Wallis | | 1870 | 1963 | | | St Leonard's K | CD |
| Bill | Wallis | | | | | | Bench | |
| FE | Wallis | | | Great War | | | Seaford War Memorial | |
| Sally | Wallis | | | | | | Bench | |
| Richard | Walls | | | 13 Sep 1756 | 28 | | St Leonard's A | A33 |
| Ellen | Walsh | | | 1942 | | No memorial | Cemetery | G3-1111 |
| Tom P | Walsh | | | 1939-45 | | | King's Mead | |
| Beatrice | Walter | | | 1965 | | No memorial | Cemetery | G7-4307 |
| Dorothy | Walter | | | 1911 | | No memorial | Cemetery | C6-771 |
| James | Walter | | | 1941 | | No memorial | Cemetery | E2-3384 |
| Lois | Walter | | | 1936 | | No memorial | Cemetery | E2-3384 |
| Pamela | Walter | | | 2003 | | No memorial | Cemetery | C6-771 |
| Andy | Walton | | 1948 | 1981 | | | Cemetery H3 | 4753 |
| Irene Gladys | Walton | | 22 May 1902 | 20 May 1992 | | | Cemetery E4 | 4439 |
| Annie Augusta | Ward | | 1876 | 1943 | | | Cemetery E3 | 3552 |
| Arthur | Ward | | | 3 Nov 1901 | 6 | | Cemetery C1 | 103 |
| Ebenezer Thomas | Ward | | 1879 | 1942 | | | Cemetery E3 | 3552 |
| Elizabeth | Ward | | | 8 Mar 1799 | 47 | Wife of Sgt Major Wm Ward | St Peter's G | G03 |
| Florence Elizabeth | Ward | | 28 Nov 1880 | 30 Mar 1953 | | | Cemetery F2 | 3983 |
| Harriett Mary | Ward | | | 25 Nov 1908 | 79 | Sister of Louisa Ward | St Leonard's D | D39 |
| Hilda | Ward | | | 2009 | | | Cemetery I3 | 5105 |
| John | Ward | | | 1997 | | | Cemetery I3 | 5105 |
| Louisa Martha | Ward | | 26 Nov 1824 | 25 Jun 1906 | | Sister of Harriett Ward | St Leonard's D | D39 |
| D | Wardrop | | | WWII | | | Seaford War Memorial | |
| Ettie | Ware | | 1925 | 2003 | | Wife of Geoffrey C Ware | Cemetery C2 | 206 |
| Geoffrey Colin | Ware | | 1925 | 1980 | | | Cemetery C2 | 206 |
| Andy | Wareing | | | | | | Bench | |
| Matthew John | Wareing | | | 20 Jul 2007 | 36 | | Cemetery Tree | Trees |
| Margaret | Warhurst | | | 1951 | | No memorial | Cemetery | F2-3910 |
| Ernest Charles | Waring | | | 3 May 1958 | 87 | | Cemetery G4 | 4076 |
| Evelyn | Warmer | | | 1982 | | No memorial | Cemetery | H3-4733 |
| Jennie | Warmington | | | 1910 | | No memorial | Cemetery | A3-2567 |
| William | Warmington | | | 1925 | | No memorial | Cemetery | A3-2567 |
| Aglae Marie Amelie | Warner | | | 18 Dec 1949 | | | St Peter's H | H12 |
| Alfred | Warnett | | | 1 Dec 1954 | | | Cemetery F1 | 3619 |
| Ethel Mary | Warnett | | | 7 Aug 1957 | | Wife of Alfred Warnett | Cemetery F1 | 3619 |
| Phoebe | Warrell | | | Apr 1992 | | | Cemetery I3 | 5101 |
| Ted | Warrell | | | Jan 2001 | | | Cemetery I3 | 5101 |
| Ethel May | Warrington | | | 30 Jan 1967 | 79 | | Cemetery G4 | 4031 |
| Lewis Henry | Warrington | | | 29 Jun 1957 | 71 | | Cemetery G4 | 4031 |
| Alfred | Washer | | | 20 Dec 1944 | 79 | | Cemetery E4 | 3740 |
| Anna Rosa Gina | Washer | | 21 Apr 2022 | 31 Mar 2004 | | | St Thomas More | |
| Elizabeth | Washer | | | 28 Jun 1830 | 70 | | St Peter's B | B05 |
| Harry | Washer | | | 1964 | | No memorial | Cemetery | G5-4105 |
| John | Washer | | | | 64 | | St Peter's B | B04 |
| William | Washer | | | 22 Mar 1784 | 34 | | St Leonard’s S | North |
| William | Washer | | | 7 Sep 1800 | 61 | | St Peter's B | B06 |
| Edith | Washington | | 1871 | 1972 | | | Cemetery E5 | 4419 |
| Charles David | Wassell | | | 2 Jul 1945 | 59 | | Cemetery E4 | 3744 |
| Kathleen | Wassell | | | 17 Nov 1975 | 88 | | Cemetery E4 | 3744 |
| Florence Amelia Lilian | Waters | | | 12 Jan 1908 | 1 | Dtr of Geo & Sarah Waters | Cemetery A2 | 2436 |
| George | Waters | | | 21 Jan 1932 | 63 | | Cemetery E2 | 3299 |
| J | Waters | | | Great War | | | Seaford War Memorial | |
| Marianne | Waters | Evans | | 23 Jul 1850 | 30 | Dtr of John & Caroline Evans. Wife of Chas Waters. Sister of Caroline D Evans | St Leonard's E | E18 |
| Ronald | Waterson | | | 1952 | | No memorial | Cemetery | F2-3939 |
| Kate Ambrose | Wates | | 1860 | 1920 | | | Cemetery C3 | 384 |
| Charles Edward | Watkins | | | 5 Jan 1809 | 1 | Son of Chas & Mary Watkins | St Leonard’s S | North-East |
| Eliza | Watkins | | | 12 May 1911 | 70 | | Cemetery B3 | 2204 |
| Laura | Watkinson | | 1890 | 1975 | | | Cemetery H2 | 4564 |
| Horace F | Watling | | | 4 Jun 1959 | | | King's Mead | |
| Edith Lucy Helen | Watson | | | 18 Dec 1988 | | aka Nellie. Wife of Ed J Watson | Cemetery C4 | 422 |
| Edward John | Watson | | | 23 Jan 1948 | 54 | | Cemetery C4 | 422 |
| Elizabeth Mary | Watson | | | 28 Jan 1923 | 87 | | Cemetery A5 | 2898 |
| Ethel Susie | Watson | | | 27 Sep 1970 | 83 | | St Peter's C | C69 |
| Florence | Watson | | | 1947 | | No memorial | Cemetery | E3-3516 |
| Fred | Watson | | | | | | Marine Parade 3 | |
| John Francis | Watson | | 6 Mar 1880 | 28 Sep 1963 | | | St Peter's C | C69 |
| Katherine Joan Francis | Watson | | 1 May 1908 | 30 Jun 1967 | | Dtr of John & Ethel Watson | St Peter's C | C69 |
| Marjorie | Watson | | | | | | Marine Parade 3 | |
| Martha | Watson | | | 1941 | | No memorial | Cemetery | E3-3516 |
| Mary | Watson | | | 1920 | | No memorial | Cemetery | B3-2251 |
| Mary | Watson | King | | 12 Jan 1836 | 25 | Dtr of John & Mary King (died Devon) | St Peter's H | H08 |
| Rex | Watson | | | 1940 | | No memorial | Cemetery | E3-3487 |
| Sarah | Watson | | | 1942 | | No memorial | Cemetery | E3-3506 |
| Derek P | Watson-Parker | | | 1939-45 | | | King's Mead | |
| Patrick I | Watson-Parker | | | 1939-45 | | | King's Mead | |
| Alfred Reginald | Watts | | 8 Jun 1922 | 7 Jul 2002 | | | St Thomas More | |
| Alison | Watts | | | 29 Dec 1967 | 64 | Wife of Bert Watts | Cemetery G7 | 4278 |
| Bert | Watts | | | 6 May 1969 | 70 | | Cemetery G7 | 4278 |
| Charles T | Watts | | | 8 May 1949 | 6? | | Cemetery E5 | 3880 |
| Eileen | Watts | | | 1906 | | No memorial | Cemetery | A5-2816 |
| Ethel | Watts | | 1 Jun 1919 | 10 Jun 1978 | | | Cemetery H2 | 4531 |
| Hubert | Watts | | | 31 Dec 1966 | | | Cemetery G7 | 4252 |
| Irene Florence | Watts | | 29 Nov 1909 | 21 Oct 1980 | | | Cemetery H3 | 4722 |
| Jacqueline Yvonne | Watts | | 18 Jul 1928 | 31 Mar 2012 | | | St Thomas More | |
| Leslie Hammond | Watts | | 1909 | 1983 | | | Cemetery H3 | 4722 |
| Raymond Walter | Watts | | 13 Sep 1919 | 31 Mar 1987 | | | Cemetery H2 | 4531 |
| Thorence | Watts | | | 1961 | | No memorial | Cemetery | E5-3880 |
| Mary | Wavish | | | 1 Mar 1970 | 84 | ka Triss | Cemetery F2 | 4352 |
| Mary | Way | | 1806 | 1886 | 80 | No memorial | St Leonard's X | |
| Olga Katinka DeGleichen | Way | | 26 Apr 1883 | 2 Sep 1967 | | | Cemetery G7 | 4259 |
| William | Way | | 1760 | 1839 | 79 | No memorial | St Leonard's X | |
| Gordon Richard | Weale | | | 5 Aug 1971 | 63 | | Cemetery F2 | 4383 |
| Peter | Weale | | 26 Oct.1926 | 4 Sep 1986 | | | Cemetery I3 | 4944 |
| Charles Frederick | Weatherhead | | 30 Dec 1833 | 17 Aug 1958 | | | Cemetery F2 | 4372 |
| Ida Florence | Weatherhead | | 26 Nov 1890 | 4 Mar 1971 | | Wife of Chas Fred Weatherhead | Cemetery F2 | 4372 |
| Alan Rushbrook | Webb | | | | | | High and Over | |
| Frances | Webb | | | 16 Nov 1984 | 69 | | Cemetery G5 | 4092 |
| Mabel | Webb | | | 23 Jul 1917 | 35 | Wife of Fred James Webb | Cemetery A2 | 2355 |
| Margaret Mary | Webb | | | | | Wife of Alan Webb | High and Over | |
| Phyl | Webb | | | | | | Marine Parade 3 | |
| Reginald George | Webb | | | 15 Jun 1961 | 81 | Seaford Parish Priest 1927-61 | Cemetery G1 | 892 |
| Ronnie | Webb | | | | | | Marine Parade 3 | |
| Adah | Webber | | | 1955 | | No memorial | Cemetery | F1-3625 |
| Agnes | Webber | | | 1948 | | No memorial | Cemetery | E5-3850 |
| Andrew | Webber | | | 1986 | | No memorial | Cemetery | C7-816 |
| Robert | Webber | | | 1961 | | No memorial | Cemetery | E4-3802 |
| W | Webber | | | | | ka Bill | Bench | |
| Edith | Webster | | 19 Sep 1924 | 18 Sep 1994 | | Wife of Laurence Webster | Cemetery I3 | 5248 |
| Garforth Gordon | Webster | | | 19 Nov 1917 | | Can. Corps Cyclist Battn. | Cemetery C5 | 615 |
| Gladys | Webster | | 10 Apr 1911 | 31 Dec 1996 | | | Cemetery I3 | 5193 |
| Harry | Webster | | 18 Sep 1912 | 11 Nov 2003 | | | Cemetery I3 | 5193 |
| Karen | Webster | | 1965 | 2017 | | Dtr of Sid Webster | Cemetery Tree | Trees |
| Laurence | Webster | | 29 Nov 1919 | 6 Oct 1997 | | | Cemetery I3 | 5248 |
| Martin | Webster | | | 1994 | | No memorial | Cemetery | I3-5063 |
| Sid | Webster | | 1939 | 2016 | | | Cemetery Tree | Trees |
| Catherine | Wedden | | | 11 Feb 1801 | 52 | Wife of John Wedden | St Leonard's J | J13 |
| John | Wedden | | | 1 Feb 1790 | 45 | | St Leonard's J | J14 |
| Betty | Weeks | | 1918 | 1997 | | | Above Splash Point | |
| Evelyn Sancta | Welch | | | 8 Jun 1956 | 85 | Wife of Francis Welch | Cemetery B2 | 2100 |
| Francis C Bacon | Welch | | | 31 Mar 1934 | 72 | aka Tim | Cemetery B2 | 2100 |
| Glad | Wellden | | | | | | Marine Parade 2 | |
| Ron | Wellden | | | | | | Marine Parade 2 | |
| Angela V | Weller | | 10 Aug 1930 | 14 Apr 2008 | | | St Thomas More | |
| D | Weller | | | WWII | | | Seaford War Memorial | |
| Derek R | Weller | | 5 Mar 1946 | 2 Jul 1998 | | | St Thomas More | |
| Elizabeth | Weller | | | 1952 | | No memorial | Cemetery | C1-79 |
| William Donald | Weller | | | WWII | | 210 Coy, RE | Other War Memorials | |
| Abraham | Wells | | 24 Jun 1916 | 3 Nov 2004 | | aka Sam | Cemetery I1 | 4811 |
| Albert E | Wells | | | 23 Aug 1961 | | | Cemetery G6 | 4245 |
| Dorothy Phyllis | Wells | | 1920 | 1986 | | | Cemetery I3 | 4931 |
| Edith | Wells | | | 1948 | | No memorial | Cemetery | B4-2978 |
| Elsie Florence | Wells | | 1903 | 1979 | | | Cemetery H3 | 4666 |
| Ethel | Wells | | | 1915 | | No memorial | Cemetery | B4-3000 |
| FJ | Wells | | | Great War | | | Seaford War Memorial | |
| Frederick John | Wells | | | 10 Feb 1919 | 46 | Royal Engineers | Cemetery B4 | 2978 |
| Herbert | Wells | | | 1997 | | No memorial | Cemetery | I3-5035 |
| Herbert George | Wells | | 18 May 1905 | 20 May 1975 | | | Cemetery H2 | 4641 |
| Jacqueline | Wells | | 29 Jan 1919 | 5 May 1996 | | | Cemetery I1 | 4811 |
| Mabel Catherine | Wells | | 28 Apr 1905 | 3 Jun 1999 | | Wife of Herbert Wells | Cemetery H2 | 4641 |
| Lily A | Wells | | | 9 Nov 1967 | | | Cemetery G6 | 4245 |
| Frederick | Welter | | | 1943 | | No memorial | Cemetery | E4-3765 |
| Henry | Wenham | | | 1924 | | No memorial | Cemetery | A3-2580 |
| Ruth | Wenham | | | 1912 | | No memorial | Cemetery | A3-2580 |
| Ethel Fitzherbert | Wentworth | | | 24 Sep 1968 | 76 | Sister of Florence Wentworth | Cemetery G7 | 4347 |
| Florence Olive | Wentworth | | | 16 Nov 1973 | 80 | Sister of Ethel Wentworth | Cemetery G7 | 4347 |
| Kate | Wentworth | | | 26 Jan 1985 | | Wife of Laurence Wentworth | Cemetery G6 | 4177 |
| Laurence Norman | Wentworth | | | 22 Aug 1963 | 61 | | Cemetery G6 | 4177 |
| Anthony John | West | | | 25 May 1945 | 14 | Son of Emily West | Cemetery E4 | 3718 |
| Eliza | West | | | 8 Feb 1803 | 51 | Wife of John West, East Dean | St Leonard’s S | South |
| Emily Dale | West | | | 5 Aug 1975 | 84 | | Cemetery E4 | 3718 |
| Jesse | West | | | 17 Aug 1991 | 74 | Son of Jesse West | Cemetery E4 | 3719 |
| Jesse Solomon | West | | | 10 Feb 1964 | 75 | | Cemetery E4 | 3719 |
| Betsy Annie | Westgate | | | 29 Sep 1947 | 85 | | Cemetery C4 | 409 |
| Clement Lewis | Westgate | | | 8 Dec 1947 | 82 | | Cemetery C4 | 409 |
| Roger | Weston | | | 1987 | | No memorial | Cemetery | I3-4945 |
| Leonard | Westray | | | Nov 1956 | | Son of Mary Ann Westray | Cemetery G4 | 4023 |
| Mary Ann | Westray | | | Nov 1956 | | Mother of Leonard Westray | Cemetery G4 | 4023 |
| John | Wetherfield | | | 1 May 1987 | 74 | | Cemetery I3 | 4943 |
| Joyce | Wetherfield | | | 23 Sep 2000 | 78 | Wife of John Wetherfield | Cemetery I3 | 4943 |
| Peter | Whaley | | | 1939-45 | | | King's Mead | |
| Muriel | Wheatcroft | | | 1984 | | No memorial | Cemetery | I3-4883 |
| Barbara | Wheatley | | | 1918 | | No memorial | Cemetery | C1-44 |
| CB | Wheatley | | | Great War | | | Seaford War Memorial | |
| Dorothy FA | Wheatley | | Oct 1895 | May 1955 | | | Cemetery F2 | 3908 |
| Percy Owen | Wheatley | | | 22 Nov 1928 | | | Cemetery A5 | 2756 |
| Charles Stuart | Wheatley-Crowe | | 18 Jan 1920 | 14 Jun 1998 | | | Cemetery I3 | 5028 |
| Patricia Anne | Wheatley-Crowe | Wight | 30 Aug 1926 | 16 Oct.1990 | | | Cemetery I3 | 5028 |
| William Henry | Wheatly | | 9 Oct 1892 | 22 Feb 1971 | | Interred Worth | Cemetery I3 | 4925 |
| Alice Bertha | Wheatly née Clarke | | 9 Sep 1899 | 6 Jun 1986 | | Wife of Wm Hry Wheatly | Cemetery I3 | 4925 |
| Gareth Christopher | Wheddon | | | 12 Nov 1978 | 19 | 42 Commando Royal Marines | Cemetery C1 | 6 |
| Agnes | Wheeler | | | 1943 | | No memorial | Cemetery | C3-388 |
| Beatrice Margaret | Wheeler | | | 13 May 1965 | 78 | | Cemetery B1 | 2005 |
| Cardine | Wheeler | | | 1948 | | No memorial | Cemetery | E5-3816 |
| Charles | Wheeler | | | 11 Sep 1964 | 88 | | Cemetery B1 | 2005 |
| George | Wheeler | | | 1937 | | No memorial | Cemetery | E2-3386 |
| Louisa Margaret | Wheeler | | | 28 Dec 1932 | 80 | Wife of Montague Wheeler | Cemetery B1 | 2002-3 |
| Montague | Wheeler | | | 12 Feb 1933 | 79 | | Cemetery B1 | 2002-3 |
| Montague | Wheeler | | | 11 Jul 1964 | 80 | | Cemetery B1 | 2002-3 |
| Norah | Wheeler | | | 6 Jan 1957 | 64 | Dtr of Montague & Louisa Wheeler | Cemetery B1 | 2002-3 |
| William Albert | Wheeler | | | 4 Oct 1932 | 69 | | Cemetery B4 | 3092 |
| William Albert | Wheeler | | | 4 Oct 1932 | 69 | Headmaster, Newlands School | St Leonard's K | K27 |
| John N | Wheeler | | 1927 | 1999 | | | Marine Parade 1 | |
| Edwin James | Whelan | | | 2 May 1918 | 56 | | Cemetery A4 | 2639 |
| Bettine BN | Whelon | | | 13 Jul 1924 | 0 | Mother née Salter | Cemetery B1 | 2025-27 |
| Charles Edmund | Whelon | | | 25 Feb 1918 | 67 | | Cemetery D | 3200 |
| Norah Evelyn | Whelon | | | 28 Nov 1958 | | Wife of Chas Whelon | Cemetery D | 3200 |
| Charles | Whetnall | | 1868 | 1953 | | | St Leonard's K | CD |
| Eunice Mj | Whetnall | | | 23 Apr 1977 | | | Cemetery C7 | 800 |
| Jane | Whetnall | | 1860 | 1944 | | | St Leonard's K | CD |
| Elizabeth Rosina | Whetstone | | | 22 Nov 1961 | 87 | Sister of Mabel Whetstone | Cemetery G3 | 1174 |
| Mabel Magdalene | Whetstone | | | 1 Jul 1950 | 72 | Sister of Eliz Whetstone | Cemetery G3 | 1174 |
| George | Whitaker | | | 1969 | | No memorial | Cemetery | F2-4363 |
| Alice Victoria | White | | | 4 Dec 1984 | 87 | Wife of Cecil H White | Cemetery G7 | 4253 |
| Ann | White | | 10 Jul 1799 | 19 Apr 1895 | | Widow of Joseph White | St Peter's A | A05 |
| Anne | White | | | 14 Mar 1892 | 62 | Wife of John White | St Leonard's A | A47 |
| Annie | White | | | 1941 | | No memorial | Cemetery | G3-1099 |
| Cecil Henry | White | | | 11 Jan 1967 | 71 | | Cemetery G7 | 4253 |
| Charles Cecil | White | | 1894 | 1994 | | | Cemetery I3 | 4939 |
| Charles LC | White | | 1901 | 1980 | | | Cemetery C7 | 845 |
| Dorothy | White | | | 1964 | | No memorial | Cemetery | G5-4113 |
| Douglas Jack | White | | 1914 | 1993 | | | Cemetery B2 | 2114 |
| DR | White | | | WWII | | | Seaford War Memorial | |
| Elsie | White | | | 1986 | | No memorial | Cemetery | F2-3938 |
| Ethel Gertrude | White | | | 4 Sep 1945 | | | Cemetery E4 | 3773 |
| Eunice Beatrice | White | | | 5 Oct 1987 | | Wife of Louis White | Cemetery H3 | 4660 |
| Eva Balfour | White | | | 3 May 1934 | 44 | Wife of Fred E White | Cemetery B2 | 2136 |
| Fred | White | | 1893 | 1980 | | | Cemetery H1 | 4513 |
| Frederick Ernest | White | | | 3 Feb 1937 | 55 | | Cemetery B2 | 2136 |
| Harold | White | | | 1953 | | No memorial | Cemetery | F2-3938 |
| Harry | White | | | 1948 | | No memorial | Cemetery | C4-436 |
| Helen T | White | | 1904 | 1995 | | | Cemetery C7 | 845 |
| Irene | White | MacGregor | 13 May 1914 | 6 Apr 1988 | | Wife of Wilfred White | Cemetery I3 | 4980 |
| Janet | White | | | 1899 | | No memorial | Cemetery | C1-82 |
| Joan Audrey | White | Holland | 1912 | 1987 | | Wife of Doug J White. Dtr of Alf & Bertha Holland | Cemetery B2 | 2114 |
| John | White | | | 1964 | | No memorial | Cemetery | E4-3773 |
| John Douglas | White | | 1939 | 2000 | | | Cemetery I3 | 5205 |
| Kenneth | White | | | 1977 | | No memorial | Cemetery | G5-4113 |
| Lily Peggy | White | | 1900 | 1987 | | Wife of Chas C White | Cemetery I3 | 4939 |
| Louis Courtney | White | | | 30 Mar 1992 | 78 | | Cemetery H3 | 4660 |
| Mabel | White | | | 1946 | | No memorial | Cemetery | C4-436 |
| Margaret | White | | | 1952 | | No memorial | Cemetery | F2-3965 |
| Peter Henry | White | | | 17 May 1989 | 67 | | Cemetery I1 | 4808 |
| Richard Martin | White | | | 15 Jun 1979 | 23 | Son of Louis & Eunice White | Cemetery H3 | 4660 |
| T | White | | | 12 May 1916 | | Gloucestershire Regiment | Cemetery B4 | 3042 |
| Violet | White | | 1898 | 1975 | | Wife of Fred White | Cemetery H1 | 4513 |
| Wilfred | White | | 8 Nov 1910 | 30 Aug 1992 | | Father of Marion, Christine & Ian | Cemetery I3 | 4980 |
| Alfred | Whitehead | | | 1951 | | No memorial | Cemetery | F2-3931 |
| Elizabeth Mary Ann | Whitehouse | | 23 Dec 1883 | 29 Jan 1981 | | | Cemetery H2 | 4544 |
| Horace George | Whitehouse | | 22 Jan 1910 | 28 Jul 1991 | | | Cemetery H2 | 4544 |
| Gordon Douglas | White-Parsons | | 19 May 1901 | 15 Jan 1974 | | Born in New Zealand | Cemetery C7 | 811 |
| Nita | White-Parsons | | | 17 Feb 1983 | | Wife of Gordon White-Parsons | Cemetery C7 | 812 |
| Edith | Whiteside | | | 1910 | | No memorial | Cemetery | C4-518 |
| Mildred | Whitfield | | | 1967 | | No memorial | Cemetery | G7-4304 |
| Alfred | Whiting | | | 1950 | | No memorial | Cemetery | E5-3875 |
| William Henry | Whiting | | | 8 Mar 2011 | 101 | | St Thomas More | |
| Edward | Whitman | | | 1905 | | No memorial | Cemetery | A4-2624 |
| George | Whitman | | | 1922 | | No memorial | Cemetery | A5-2764 |
| Gladys | Whittaker | | | 1990 | | No memorial | Cemetery | I3-4990 |
| John James | Whitters | | | WWII | | 210 Coy, RE | Other War Memorials | |
| John James | Whitters | | | 21 Jul 1945 | 45 | Sapper, RE | Cemetery E4 | 3473 |
| Frank John Felix | Whittington | | 10 May 1907 | 15 Jun 1986 | | | Cemetery C7 | 814 |
| George | Whittington | | | 1938 | | No memorial | Cemetery | E3-3459 |
| Louisa | Whittington | | | 1955 | | No memorial | Cemetery | E3-3459 |
| Elizabeth | Whittle | | | 15 Aug 1970 | 82 | | Cemetery G5 | 4133 |
| Leslie Ernest | Whittle | | | 5 May 1985 | 83 | | Cemetery I3 | 4907 |
| William George | Whittle | | | 17 Aug 1962 | 73 | | Cemetery G5 | 4133 |
| Sarah | Whitton | | | 1914 | | No memorial | Cemetery | A4-2666 |
| Annie | Whitworth | | | 1957 | | No memorial | Cemetery | G4-4048 |
| George | Whyte | | | 26 Oct 1918 | 23 | 6th Res. Bn. Canadian Inf. | Cemetery C5 | 606 |
| Florence | Wickenden | | | 20 Apr 1927 | | | Cemetery B2 | 2084 |
| Parker George | Wickenden | | 11 Nov 1862 | 3 Feb 1913 | | | Cemetery B2 | 2084 |
| Caroline | Wickens | | | 1917 | | No memorial | Cemetery | A2-2386 |
| Charles | Wickens | | | 1917 | | No memorial | Cemetery | A2-2386 |
| George | Wickens | | | 1907 | | No memorial | Cemetery | C1-100 |
| Harry | Wickens | | | 1906 | | No memorial | Cemetery | C1-102 |
| Mary | Wickens | | | 1915 | | No memorial | Cemetery | C1-102 |
| Edward | Wicker | | | 1944 | | No memorial | Cemetery | E4-3767 |
| Ella | Wickham | | | 1984 | | No memorial | Cemetery | H3-4679 |
| Brian | Wicks | | | 1991 | | No memorial | Cemetery | I2-4835 |
| Charles Leslie | Wicks | | | 16 Feb 1987 | | Son of Harry & Edith Wicks | Cemetery C4 | 458 |
| Constance | Wicks | | | 11 Feb 1997 | | | Cemetery C4 | 458 |
| Edith May | Wicks | | 10 May 1879 | 11 Sep 1956 | | Wife of HE Wicks | Cemetery C4 | 458 |
| Ellen | Wicks | | | 5 May 1931 | 75 | Wife of Ephraim Wicks | Cemetery B4 | 3106 |
| Ephraim | Wicks | | | 6 Apr 1946 | 95 | | Cemetery B4 | 3106 |
| Harry Edwin | Wicks | | 1 Oct 1874 | 29 Apr 1953 | | | Cemetery C4 | 458 |
| Jessie Sophia | Wicks | | 1849 | 1925 | | Wife of Wm Wicks | Cemetery D | 3194 |
| Louie Florence Mary | Wicks | | 1885 | 1949 | | Dtr of Wm & Jessie Wicks | Cemetery D | 3194 |
| William David | Wicks | | 1847 | 1922 | | | Cemetery D | 3194 |
| Leonard Frank | Wiggins | | 2 Apr 1927 | 16 Oct 2010 | | | Cemetery G2 | 1010 |
| Maud | Wiggins | | | | | | Cemetery E5 | 4400 |
| Walter | Wiggins | | | | | | Cemetery E5 | 4400 |
| Robert | Wigram | | | 1932 | | No memorial | Cemetery | B4-3125 |
