| Forenames | Surname | Maiden/Former | Died | Age | Note | Location |
| Joseph Lott | Clarke | | | 30 Jan 1846 | 67 | | North |
| Ann | Elphick | | | 20 Feb 1724 | 51 | Wife of Thos Elphick | North |
| Ann | Hood | | | 23 Sep 1782 | 44 | Wife of John Hood | North |
| Ann | Stevens | | | 11 Dec 1847 | 75 | Wife of Jos Stevens | North |
| Eliza | Stevens | | | 16 Mar 1811 | 1 | Dtr of Jos Stevens jun | North |
| Joseph | Stevens | | | 20 Sep 1837 | 52 | | North |
| Mary | Stevens | | | 8 Nov 1798 | 42 | Wife of Jos Stevens sen | North |
| Samuel | Stevens | | | 23 Feb 1809 | 77 | | North |
| William | Stevens | | | 4 Feb 1811 | 23 | Son of Mary & Jos Stevens | North |
| Winnifred | Stevens | | | 5 Nov 1825 | 13 | Dtr of Jos & Ann Stevens | North |
| William | Washer | | | 22 Mar 1784 | 34 | | North |
|
| Barbara | Bean | | | 19 Jul 1845 | 86 | Sister of Elizabeth Bean | North-East |
| Elizabeth | Bean | | | 13 Feb 1843 | 85 | Sister of Barbara Bean | North-East |
| Henry | Bean | | | 4 May 1805 | 82 | | North-East |
| Barbara | Chambers | | | 7 Apr 1766 | 52 | Wife of Jas Chambers | North-East |
| Barbara Ann | Chambers | | | 18 May 1827 | 83 | | North-East |
| Elizabeth | Chambers | | | 30 Mar 1794 | 77 | Dtr of Jas & Sarah Chambers | North-East |
| James | Chambers | | | 26 Jun 1793 | 19 | 2nd son of Jas & Barbara Chambers | North-East |
| James | Chambers | | | 27 May 1763 | 57 | | North-East |
| Martha | Chambers | | | 10 Jul 1790 | 31 | Youngest dtr of Jas & Barbara Chambers | North-East |
| Thomas | Chambers | | | 25 Nov 1743 | 2 | Eldest son of Jas & Barbara | North-East |
| Thomas | Chambers | | | 5 Dec 1742 | 33 | Youngest son of Jas & Sarah Chambers | North-East |
| Sarah | Chambers | | | 22 Aug 1744 | 66 | Widow of Jas Chambers | North-East |
| Mary | Fox | | | 31 Oct 1786 | 46 | Wife of Richard Fox | North-East |
| Richard | Fox | | | 29 Sep 1787 | 47 | | North-East |
| Elizabeth | Gouldsmith | | | 30 Mar 1794 | 77 | Dtr of Jas & Sarah Gouldsmith | North-East |
| Joseph | Gouldsmith | | | 11 Jul 1790 | 51 | A Jurat | North-East |
| Sarah | Gouldsmith | Chambers | | 9 Apr 1831 | 84 | Wife of Jos Gouldsmith. Dtr of Jas & Barbara Chambers | North-East |
| Emanuel | Horn | | | 26 Jul 1844 | 42 | | North-East |
| Barbara | Martin | | | 20 Aug 1847 | 72 | Wife of Ed Martin | North-East |
| Edward | Martin | | | 26 Jan 1843 | 72 | | North-East |
| Mary | Pierce | | | 18 Jun 1800 | 32 | Wife of Jas Pierce | North-East |
| Hannah | Verrall | | | 1 Oct 1798 | 51 | Wife of Thos Verrall | North-East |
| Charles Edward | Watkins | | | 5 Jan 1809 | 1 | Son of Chas & Mary Watkins | North-East |
| Elizabeth | Williams | | | 1 Mar 1820 | 81 | Wife of Thos Williams | North-East |
| Thomas | Williams | | | 28 Aug 1821 | 83 | Vicar of Alfriston | North-East |
|
| Thomas | Allwork | | | 22 Dec 1837 | 78 | | East |
| Ann | Fletcher | | | | | | East |
| John | Fletcher | | | 12 Apr 1758 | | Brother of Wm Fletcher | East |
| Elizabeth | Packham | | | 30 Apr 1808 | 44 | Wife of Wm Packham | East |
| William | Packham | | | 1 Jul 1822 | 64 | | East |
| Elizabeth | Palmer | | | 15 Jan 1786 | 71 | Wife of Rbt Palmer | East |
| Robert | Palmer | | | 14 Mar 1762 | 82 | | East |
| Broughton | Quartley | | | 26 Mar 1804 | 44 | Lt S Hants Militia | East |
| Richard | Reed | | | 21 Dec 1819 | 89 | | East |
| Sarah | Reed | | | 21 Mar 1822 | 90 | Wife of Richard Reed | East |
| John | Stone | | | 13 Sep 1762 | 23 | Son of Wm & Frances Stone | East |
|
| John | Ashby | | | 23 Mar 1831 | 73 | | South-East |
| Ann | Coombs | Swain | | 8 Jan 1768 | 76 | Wife of Wm Coombs. Sister of John & Thos Swain | South-East |
| Elizabeth | Ellis | | | 12 Dec 1777 | 92 | | South-East |
| Maria | Godden | | | 10 Nov 1828 | 41 | Wife of Ed Godden | South-East |
| Arabella | Gorring | | | 27 Jul 1805 | 32 | Wife of John Gorring | South-East |
| Elizabeth | Gorring | | | 9 Apr 1799 | 79 | | South-East |
| George | Gorring | | | 18 Apr 1800 | 0 | Son of John & Arabella Gorring | South-East |
| Thomas | Haine | | | 22 Oct 1829 | 8 | Son of Jos & Sarah Haine | South-East |
| Eliza | Haine | | | 18 Dec 1821 | 15 | Dtr of Jos & Sarah Haine | South-East |
| Mary Ann | Haine | | | 17 Mar 1816 | 4 | Dtr of Jos & Sarah Haine | South-East |
| James | Lower | | | 4 Feb 1814 | 67 | | South-East |
| William | Lower | | | 21 Feb 1805 | 9 | Son of Chas & Susan Lower | South-East |
| Elizabeth | Mann | | | 21 Feb 1795 | 25 | Wife of John Mann | South-East |
| Jane | Martin | | | 12 Oct 1802 | 63 | Wife of Stephen Martin | South-East |
| Matthew | Martin | | | 1806 | 27 | | South-East |
| Stephen | Martin | | | 10 Feb 1796 | 49 | | South-East |
| John | Pitcher | | | 25 Sep 1834 | 30 | Son of Wm & Ruth Pitcher | South-East |
| Ruth | Pitcher | | | 21 Oct 1834 | 69 | Widow of Wm Pitcher | South-East |
| Sarah | Pitcher | | | 6 Dec 1834 | 25 | Dtr of Wm & Ruth Pitcher | South-East |
| William | Pitcher | | | 15 Mar 1834 | 71 | | South-East |
| William | Rusbridge | | | 22 May 1826 | 19 | Son of Richard & Martha Rusbridge | South-East |
| George | Sargant | | | 18 Dec 1820 | 67 | | South-East |
| Samuel | Sargant | | | 18 May 1855 | 59 | | South-East |
| Sarah | Sargant | | | 28 Mar 1816 | 63 | | South-East |
| Ann | Shoosmith | | | 17 Nov 1809 | 6 | Dtr of Ed & Jane Shoosmith | South-East |
| Edward | Shoosmith | | | 18 Jan 1804 | 5 | Son of Ed & Jane Shoosmith | South-East |
| Richard | Stevens | | | 26 Feb 1792 | 79 | | South-East |
| Thomas | Towner | | | 1 Sep 1799 | 63 | | South-East |
| David | William | | | 19 Sep 1827 | 66 | Lt RN. Commander, Signal Station on Seaford Heights | South-East |
|
| Rebecca | Bull | | | 15 Dec 1819 | 66 | Wife of Richard Bull | South |
| Henry | Ellis | | | 3 Nov 1800 | 86 | | South |
| Jane | Harison | | | 18 Feb 1800 | 2 | Dtr of Chas & Salley Harison | South |
| Salley | Harison | Durand | | 3 Feb 1801 | 27 | Wife of Chas Harison of Sutton. Dtr of John Durand of Carshalton | South |
| Edward | Spice | | | 8 Sep 1800 | 81 | | South |
| Martha | Spice | | | 25 Nov 1804 | 90 | Wife of Ed Spice | South |
| Eliza | West | | | 8 Feb 1803 | 51 | Wife of John West, East Dean | South |
|
| See also Simmons' list of 'Aged Persons' |