Seaford Monumental Inscriptions Group |
Site Map |
Names Index | ||||
---|---|---|---|---|
Names A | Names E | Names I-J | Names N-O | Names T |
Names B | Names F | Names K | Names P | Names U-V |
Names C | Names G | Names L | Names Q-R | Names W |
Names D | Names H | Names M | Names S | Names X-Z |
Seaford Cemetery | ||||||||
---|---|---|---|---|---|---|---|---|
The Cemetery | Cemetery Plans & Plots | Cemetery History | Garden of Rest & Memorial Wall | The Chapel | Memorial Trees | |||
Main Area | ||||||||
Section A: | Block A1 | Block A2 | Block A3 | Block A4 | Block A5 | - | - | - |
Section B: | Block B1 | Block B2 | Block B3 | Block B4 | Block B5 | - | - | - |
Section C: | Block C1 | Block C2 | Block C3 | Block C4 | Block C5 | Block C6 | Block C7 | Block C8 |
Section D: | Section D | - | - | - | - | - | - | - |
Section E: | Block E1 | Block E2 | Block E3 | Block E4 | Block E5 | Section F: | Block F1 | Block F2 |
Section G: | Block G1 | Block G2 | Block G3 | Block G4 | Block G5 | Block G6 | Block G7 | - |
Northern Extension | ||||||||
Section H: | Block H1 | Block H2 | Block 3 | - | Section I: | Block I1 | Block I2 | Block I3 |
Eastern Extension | ||||||||
We have not recorded the memorials in the more modern Eastern Extension. Plans are available, however. |
"Missing" Cemetery Memorials | |||||
Missing Memorials | |||||
Names A-B | Names E-F | Names I-J | Names M-N | Names Q-R | Names T |
Names C-D | Names G-H | Names K-L | Names O-P | Names S | Names U-Z |
Documents | ||
---|---|---|
(PDF format, from topic pages) | ||
Order in Council (1898) | Cemetery Bye-Laws (1896) | St Peter's Memorials List |
St Leonard's & SeaMIG (2015) | Bruce Stewart Obit. (2005) | St Thomas - English Heritage (2005) |
War Graves of Seaford Cemetery (2016) | Cemetery Memorial Testing (LDC 2002) | |
Where illustrations & icons are clickable, they expand into larger versions to show more detail. To navigate between these, use left & right keyboard keys. Click or press Escape to close. |
Top | © Seaford MI Group 2013-2020 |