Seaford Town Cemetery |
Cemetery Plans |
Seaford Cemetery is divided into Sections and Blocks, delineated by the paths between them. Plot numbers are nominally sequential, but in the main area follow neither Section/Block numbering, nor burial date order. To locate a grave plot by number find the Section & Block in this table, then check the Area/Section and Block Plans below. The A, B or C affixes originally issued (eg A 543, or maybe 4567B) are grave types, not locators, and should be ignored. |
Locating a plot in the Main Area and Northern Extension | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot numbers | Block | Plot numbers | Block | Plot numbers | Block | |||||||||||
1 | to | 446 | MG | Garden of Rest or | ![]() | 2166 | to | 2329 | B3 | ![]() | 4002 | to | 4083 | G4 | ||
1 | to | 136 | C1 | 2458 | to | 2607 | A3 | 4167 | to | 4250 | G6 | |||||
103 | to | 110 | E5 | Ex-German WWII | 2330 | to | 2457 | A2 | 4084 | to | 4166 | G5 | ||||
137 | to | 274 | C2 | 2608 | to | 2751 | A4 | 4251 | to | 4349 | G7 | |||||
275 | to | 407 | C3 | 2752 | to | 2920 | A5 | 4350 | to | 4384 | F2 | |||||
408 | to | 534 | C4 | 2922 | to | 3129 | B4 | 4385 | to | 4424 | E5 | |||||
535 | to | 659 | C5 | 3130 | to | 3180 | B5 | CWGC Cross | 4425 | to | 4473 | E4 | ||||
660 | to | 783 | C6 | 3181 | to | 3184 | D | Not used | 4474 | E4 | E4-4461 | |||||
784 | to | 823 | C7 | 3185 | to | 3235 | D | 4475 | to | 4499 | - | Not used | ||||
824 | to | 891 | C8 | 3236 | to | 3297 | E1 | 4500 | to | 4504 | A1 | |||||
892 | to | 932 | G1 | 3298 | to | 3310 | E2 | 4505 | to | 4524 | H1 | |||||
933 | to | 1035 | G2 | 3311 | to | 3312 | - | Not used | 4525 | to | 4655 | H2 | ||||
1036 | to | 1097 | - | Not used | 3313 | to | 3424 | E2 | 4656 | to | 4786 | H3 | ||||
1098 | to | 1180 | G3 | 3425 | to | 3561 | E3 | 4787 | to | 4832 | I1 | 4787, 4818-25, 4833, | ||||
1181 | to | 2000 | - | Not used | 3562 | to | 3680 | F1 | 4833 | to | 4878 | I2 | 4859 Not used | |||
2001 | to | 2036 | B1 | 3681 | to | 3803 | E4 | 4879 | to | 5272 | I3 | |||||
2037 | to | 2056 | A1 | 3804 | to | 3895 | E5 | 5274 | to | 5281 | I4 | Not used | ||||
2057 | to | 2165 | B2 | 3896 | to | 4001 | F2 | W1 | to | W15 | E5 | WWII graves |
![]() |
![]() |
Key to fills on Block Plans: | ![]() |
"War Graves" = Official CWGC war graves. "No visible memorial" = Nothing with a recordable inscription present. |
Block Plans | ||||||
---|---|---|---|---|---|---|
Main Area | ![]() |
Northern Extension | ||||
Section A | Blocks A1, A2, A3 | ![]() |
Section H | Blocks H1, H2, H3 | ![]() | |
Blocks A4, A5 | ![]() |
Section I | Blocks I1 to I4 | ![]() | ||
Section B | Blocks B1, B2, B3 | ![]() |
||||
Block B4 | ![]() |
|||||
Section C | Blocks C1, C2, C3 | ![]() |
Eastern Extension | |||
Blocks C4, C5, C6 | ![]() |
Section SA | ![]() | |||
Block C7 | ![]() |
Section SB | ![]() | |||
Block C8 | ![]() |
Section SL | (Lawn Section) | ![]() | ||
Section D | ![]() |
Section SC | (Graves Circles) | ![]() | ||
Section E | Blocks E1, E2, E3 | ![]() |
Section SD | (Garden of Rest) | ![]() | |
Blocks E4, E5 | ![]() |
Section SE | (Garden of Rest) | ![]() | ||
Section F | Blocks F1, F2 | ![]() |
Section SF and Muslim Area | ![]() | ||
Section G | Blocks G1 to G7 | ![]() |
Section SG | Not in use | ||
The Memorial Wall, Gardens of Rest & Eastern Extension have not been read and recorded. | ||||||
For an explanation of the methodology used please see the Notes on Cemetery Plans |
For further information about Seaford Cemetery contact Lewes District Council. Plans and plot-maps have been re-created from originals kindly supplied by the Council. |
Top | Cemetery introduction | © Seaford MI Group 2013-2020 |