Seaford Cemetery |
Burials without Grave Markers |
Names M - N |
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
To locate a plot, see Cemetery Plans & Plots. |
|
Forename | Surname | Interred | Plot | ![]() |
Forename | Surname | Interred | Plot |
---|---|---|---|---|---|---|---|---|
Albert | Mace | 1902 | A2-2413 | Florence | Measures | 1961 | E3-3440 | |
Violet | Macey | 1919 | A3-2471 | Joseph | Measures | 1937 | E3-3440 | |
Florence | Machin | 1974 | G7-4274 | Zena | Measures | 1918 | A3-2488 | |
Joan | Machin | 1967 | G7-4274 | Jessie | Merriott | 1933 | E2-3325 | |
Anne | MacKay | 1942 | G3-1109 | Mary | Merritt | 1987 | C2-215 | |
Ann | Mackett | 1914 | A3-2518 | William | Merritt | 1952 | F2-3963 | |
Jeanie | MacKie | 1953 | F1-3588 | Henry | Merson | 1916 | B4-2995 | |
John | MacMartin | 1935 | C3-338 | Frances | Middleton | 1926 | A5-2762 | |
Percy | Madgewick | 1960 | G6-4216 | Sholts | Middleton | 1927 | A5-2762 | |
Joseph | Magee | 1928 | C6-702 | Ella | Millard | 1961 | G5-4164 | |
Marie | Maitland | 2000 | C3-305 | Emily | Miller | 1958 | E3-3545 | |
Edith | Major | 1903 | A2-2409 | Frederick | Miller | 1951 | F2-3941 | |
Mary | Mallon | 1981 | G2-988 | Reggis | Miller | 1916 | A3-2525 | |
Annie | Manley | 1940 | C6-669 | Rosa | Miller | 1932 | E1-3262 | |
B | Mann | 1925 | A5-2770 | Venables | Miller | 1965 | G7-4306 | |
Lawrence | Manuel | 1923 | A5-2772 | George | Millier | 1915 | A4-2695 | |
John | Manville | 1944 | E4-3706 | Henry | Minty | 1948 | E5-3841 | |
Eirlina | Maraett | 1941 | E3-3511 | Maria | Mitchell | 1978 | E4-4435 | |
John | Marchant | 1952 | F2-3936 | William | Mitchell | 1970 | E4-4435 | |
Mary | Marchant | 1952 | C3-349 | Ivy | Moffatt | 1958 | G4-4075 | |
Francis | Mardick | 1947 | E5-3807 | Robert | Moffatt | 1958 | G4-4075 | |
Roman | Mario | 1920 | B4-3070 | Lilian | Moir | 1960 | G6-4235 | |
Abagail | Marioni | 1942 | G3-1117 | Violet | Monk | 1914 | A4-2652 | |
William | Markin | 1972 | E5-4395 | Barrows | Montague | 1940 | C6-675 | |
Elizabeth | Marks | 1940 | C6-677 | Percy | Montford | 1908 | A5-2788 | |
Edward | Markwell | 1914 | A3-2541 | - | Moore | 1937 | A5-2861 | |
Frank | Marriott | 1959 | G6-4193 | Caroline | Moore | 1938 | C1-16 | |
Rhoda | Marriott | 1978 | H2-4564 | Jack | Moore | 1913 | A5-2787 | |
Hector | Marsden | 1897 | B3-2200 | June | Moore | 1997 | G6-4189 | |
Henry | Marsden | 1922 | A5-2780 | William | Moore | 1942 | C1-16 | |
Herbert | Marsh | 1941 | E3-3518 | - | Morgan | 1957 | A5-2848 | |
Walter | Marsh | 1925 | B4-3078 | Alfred | Morgan | 1939 | E3-3495 | |
Albert | Marshall | 1920 | B4-2974 | Mary | Morgan | 1968 | G2-997 | |
Elizabeth | Marshall | 1927 | B3-2293 | Sarah | Morgan | 1985 | E3-3495 | |
Henry | Marshall | 1934 | E2-3342 | Sybil | Morgan | 1980 | G2-964 | |
John | Marshall | 1968 | G7-4263 | Dorcas | Morling | 1910 | C3-307 | |
Mabel | Marshall | 1975 | G7-4263 | Harriet | Morling | 1919 | C3-307 | |
Robert | Marshall | 1899 | C4-527 | Leonard | Morris | 1981 | H3-4699 | |
Arthur | Martin | 1908 | A2-2398 | Cyril | Morrison | 1974 | H2-4586 | |
Charles | Martin | 1919 | B3-2298 | Mary | Morrison | 1979 | H3-4686 | |
Eugenie | Martin | 1950 | G3-1178 | Raymond | Mouse | 1949 | E2-3346 | |
Florence | Martin | 1957 | B3-2201 | Dorothy | Muir | 1914 | A4-2651 | |
George | Martin | 1900 | A5-2824 | Winsford | Muir | 1914 | A4-2651 | |
John | Martin | 1927 | B3-2201 | John | Mumby | 1908 | A3-2563 | |
Matthew | Martin | 1970 | F2-4360 | Mary | Murdoz | 1928 | B4-2941 | |
May | Martin | 1916 | A3-2558 | Elizabeth | Murphy | 1943 | G3-1124 | |
William | Martin | 1940 | A3-2558 | Ellen | Murphy | 1942 | G3-1113 | |
Arthur | Mason | 1912 | C1-40 | Mary | Musgrave | 1931 | B4-3101 | |
Charles | Mason | 1940 | E3-3489 | Sophia | Musgrave | 1940 | B4-3101 | |
Ronald | Mason | 1917 | C1-40 | May | Nagle | 1929 | C6-723 | |
William | Mason | 1958 | G3-1141 | Colin | Nairn | 1957 | G4-4036 | |
David | Matthew | 1931 | A5-2822 | Peter | Nairn | 1963 | G4-4036 | |
Alfred | Matthews | 1940 | B4-3089 | Martha | Nasbem | 1942 | C2-225 | |
Clara | Matthews | 1921 | C3-354 | James | Naughton | 1940 | E3-3431 | |
Lily | Matthews | 1940 | B4-3089 | May | Neame | 1919 | B4-2977 | |
Rebecca | Matthews | 1947 | E4-3749 | Richard | Neeves | 1922 | A4-2637 | |
Violet | Matthews | 1906 | A5-2876 | Sarah | Neeves | 1922 | A4-2637 | |
William | Matthews | 1929 | C3-354 | Louisa | Neppiras | 1953 | F2-3979 | |
William | Matthews | 1946 | E4-3749 | Amy | Nettle | 1946 | C3-346 | |
Edward | Matto | 1981 | H3-4700 | George | Nettle | 1947 | C3-346 | |
Marie | Maury | 1942 | C6-727 | Barbara | Newman | 1954 | F1-3599 | |
Lancelot | May | 1955 | F1-3649 | Doris | Nicholas | 1979 | G2-933 | |
Rose | May | 1957 | F1-3649 | Norman | Nicholas | 1970 | G2-933 | |
Edward | McAlinden | 1905 | A2-2408 | Mildred | Nicholls | 1976 | H2-4622 | |
Joan | McAllister | 1916 | A5-2826 | Mabel | Nobb | 1962 | G5-4147 | |
Amy | McCann | 1986 | C2-216 | Ellen | Noon | 1944 | G3-1134 | |
Catherine | McCann | 1951 | G3-1140 | Nina | Norman | 1976 | H2-4568 | |
Violet | McCarey | 1907 | A5-2862 | Jack | Norris | 1916 | A3-2504 | |
- | McColl | 1954 | A5-2848 | Catherine | Norrisey | 1941 | G3-1106 | |
William | McDonald | 1908 | A2-2385 | Hugh | Northcate | 1929 | B2-2058 | |
Kate | McDougall | 1960 | E4-3791 | Sarah | Northcote | 1943 | E4-3792 | |
Elizabeth | McGarth | 1943 | G3-1125 | Leslie | Northman | 1927 | B4-3073 | |
Elizabeth | McGeown | 1940 | C6-676 | Helena | Northover | 1952 | G3-1145 | |
Sarah | McGregor | 1933 | E2-3327 | Hilda | Northover | 1992 | G3-1145 | |
Esther | McIntyre | 1932 | E1-3263 | Mary | Nurst | 1915 | B4-2998 | |
Jane | McKenna | 1942 | G3-1112 | Myrtle | Nutter | 1958 | G4-4067 | |
Edward | McNiven | 1956 | G4-4032 |
|
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
To locate a plot, see Cemetery Plans & Plots. |
Top | Names Indexes | © Seaford MI Group 2013-2020 |