Seaford Cemetery |
Burials without Grave Markers |
Names G - H |
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
To locate a plot, see Cemetery Plans & Plots. |
|
Forename | Surname | Interred | Plot | ![]() |
Forename | Surname | Interred | Plot |
---|---|---|---|---|---|---|---|---|
Joyce | Gage | 1919 | A3-2492 | Anna | Harriott | 1971 | F1-3643 | |
Ivy | Gale | 2002 | G7-4303 | Arthur | Harriott | 1902 | A5-2840 | |
James | Garching | 1931 | E1-3261 | Charles | Harriott | 1915 | A4-2701 | |
James | Garrod | 1956 | F1-3631 | Fanny | Harriott | 1949 | E1-3286 | |
Jane | Gasson | 1959 | F2-3952 | Frederick | Harriott | 1904 | A5-2838 | |
Thomas | Gasson | 1952 | F2-3952 | George | Harriott | 1932 | E1-3264 | |
Christopher | Gates | 1949 | E5-3869 | Gertrude | Harriott | 1983 | C2-237 | |
Mary | Gates | 1912 | C1-91 | Jessa | Harriott | 1913 | A4-2701 | |
William | Gates | 1924 | C1-91 | Jesse | Harriott | 1956 | F1-3643 | |
Dunnett | Gearing | 1927 | A5-2878 | Mary | Harriott | 1939 | E1-3264 | |
Thomas | Geoman | 1904 | A5-2878 | Maryann | Harriott | 1904 | B3-2216 | |
Winifred | Georgina | 1968 | G7-4283 | Edith | Harris | 1956 | E4-3758 | |
Marguarite | Gerlis | 1912 | B3-2304 | Elizabeth | Harris | 1973 | A1-2039 | |
Charlotte | Gibbs | 1936 | A2-2404 | Elizabeth | Harris | 1908 | A5-2844 | |
James | Gibbs | 1907 | A2-2404 | Frederick | Harris | 1945 | E4-3758 | |
Elizabeth | Gibson | 1909 | B4-3064 | Robert | Harris | 1906 | C1-46 | |
Frances | Gibson | 1982 | C2-204 | Amelia | Harrison | 1940 | E3-3486 | |
Henry | Gibson | 1979 | C2-204 | Victor | Hasdell | 1945 | E4-3786 | |
Lizzie | Gill | 1909 | A5-2812 | Lilian | Haskell | 1930 | B2-2125 | |
Cecilia | Gillam | 1964 | F1-3608 | George | Hawell | 1925 | B4-3090 | |
Vernon | Gillam | 1954 | F1-3608 | Margaret | Hawes | 1972 | F2-3948 | |
Mary | Gille | 1917 | A3-2530 | Thomas | Hawes | 1952 | F2-3948 | |
Soar | Gladys | 1937 | E2-3402 | Laura | Hawkes | 1949 | C4-466 | |
Daisy | Glenester | 1942 | E3-3541 | Jack | Hawkins | 1910 | A5-2810 | |
Frederick | Goatchers | 1915 | A4-2697 | George | Hawley | 1952 | E4-3747 | |
Mary | Gollard | 1946 | E4-3761 | Mary | Hawley | 1946 | E4-3747 | |
- | Goodhurst | 1982 | A5-2848 | Violet | Hawley | 1983 | C1-125 | |
Leonard | Gooding | 1958 | G4-4083 | Ronald | Haynes | 2004 | E1-3290 | |
George | Goodrich | 1950 | E5-3876 | Daisy | Healey | 1941 | E3-3512 | |
Frances | Goodsell | 1905 | C1-47 | James | Heasman | 1939 | E3-3461 | |
Hannah | Goodwick | 1943 | E4-3738 | Mary | Heath | 1939 | C3-344 | |
Katherine | Goosey | 1943 | E4-3751 | Eleanor | Heather | 1962 | G5-4155 | |
Gladys | Gott | 2002 | C7-818 | Louis | Heather | 1969 | G5-4155 | |
Ralph | Gott | 1977 | C7-818 | Elizabeth | Heaven | 1933 | E2-3377 | |
Roberta | Gowing | 1940 | C6-670 | Ernest | Heinz | 1944 | A5-2916 | |
Ellen | Graham | 1942 | G3-1108 | Ursula | Heinz | 1966 | G7-4320 | |
Blanche | Grammer | 1968 | F1-3563 | James | Hell | 1926 | A5-2766 | |
William | Grammer | 1954 | F1-3563 | Evelyn | Hellaby | 1970 | B4-3097 | |
Ernest | Grant | 1951 | E2-3373 | Mary | Hellaby | 1937 | B1-2036 | |
George | Grant | 1939 | E3-3470 | Richard | Hellaby | 1933 | B4-3097 | |
Elizabeth | Grantham | 1941 | G3-1104 | Rose | Helron | 1954 | F1-3602 | |
Margarite | Granville | 2004 | G2-1023 | Gillian | Henry | 1936 | A2-2360 | |
Louisa | Gravell | 1943 | E4-3701 | Henry | Henstridge | 1918 | B4-3046 | |
George | Gravett | 1913 | A4-2693 | George | Henty | 1905 | A2-2361 | |
Ada | Gray | 1910 | B4-3066 | Charles | Henwood | 1946 | A3-2459 | |
Catherine | Gray | 1954 | F1-3605 | Hannah | Henwood | 1957 | A3-2459 | |
Constance | Gray | 1962 | F1-3575 | Edith | Herbert | 1920 | D-3195 | |
Evelyn | Gray | 2005 | F1-3576 | Ernest | Herman | 1927 | A4-2671 | |
Jessie | Gray | 1941 | E3-3532 | Alfred | Herriott | 1910 | B3-2264 | |
Percival | Gray | 1956 | F1-3575 | Ann | Herriott | 1924 | B3-2264 | |
Robert | Gray | 1963 | F1-3576 | Frank | Heston | 1946 | C3-345 | |
Leslie | Greaves | 1986 | H3-4701 | J | Hickerson | 1928 | C1-51 | |
Mabel | Greaves | 1981 | H3-4701 | Minnie | Higgins | 1922 | C2-195 | |
- | Green | 1922 | A5-2764 | William | Higgins | 1922 | C2-195 | |
- | Green | 1907 | C1-72 | Arthur | Hiles | 1912 | A4-2669 | |
Agnes | Green | 1955 | E4-3775 | June | Hill | 1933 | A5-2825 | |
Angela | Green | 1963 | G5-4138 | Fanny | Hilton | 1905 | A2-2391 | |
Anne | Green | 1921 | A5-2889 | Flora | Histed | 1932 | E2-3319 | |
Arthur | Green | 1949 | C4-469 | Walter | Hogsflesh | 1906 | C1-101 | |
Arthur | Green | 1948 | E5-3822 | Mary | Holder | 1933 | A5-2828 | |
Betty | Green | 1922 | A4-2719 | ![]() |
Derek | Holding | 1933 | C4-496 |
Charles | Green | 1919 | A5-2828 | Dorothy | Holding | 1969 | G4-4045 | |
Charles | Green | 1899 | A5-2829 | Henry | Holding | 1958 | G4-4045 | |
Charles | Green | 1918 | C2-175 | Isaiah | Holding | 1919 | C1-129 | |
Charlotte | Green | 1904 | C1-38 | Ruth | Holding | 1919 | C1-129 | |
Cyril | Green | 1916 | A5-2840 | James | Holgate | 1944 | E4-3803 | |
Dorothy | Green | 1905 | C1-39 | Alfred | Hollands | 1967 | E2-3338 | |
Edward | Green | 1910 | B3-2243 | George | Hollands | 1933 | E2-3332 | |
Edward | Green | 1946 | E4-3775 | Mary | Hollands | 1961 | E2-3338 | |
Eric | Green | 1917 | A3-2506 | Frederick | Hollick | 1933 | C3-361 | |
George | Green | 1905 | A5-2833 | Ruth | Hollick | 1951 | C3-361 | |
Horace | Green | 1918 | C1-24 | Joseph | Holloway | 1982 | H3-4705 | |
Lavinia | Green | 1917 | A3-2506 | Mary | Holmann | 1906 | A5-2792 | |
M | Green | 1926 | A4-2719 | Mavis | Holmes | 2004 | C1-21 | |
Martha | Green | 1929 | A5-2758 | Lawrence | Homles | 1931 | A2-2392 | |
Reginald | Green | 1916 | A5-2840 | Dorothy | Honeyball | 1962 | G5-4149 | |
Rose | Green | 1945 | C2-192 | Eli | Honeyball | 1993 | G5-4149 | |
Sarah | Green | 1911 | B3-2243 | Richard | Hook | 1936 | E2-3382 | |
Sidney | Green | 1922 | A5-2905 | Alexander | Hooper | 1900 | A2-2432 | |
Stephen | Green | 1914 | B3-2262 | Annette | Hooper | 1922 | A2-2340 | |
Thomas | Green | 1911 | C2-171 | Elsie | Hooper | 1941 | E3-3547 | |
Thomas | Green | 1962 | G5-4138 | Ethel | Hopkins | 1915 | A4-2696 | |
William | Green | 1945 | A5-2758 | Teresa | Hopkins | 1944 | G3-1136 | |
William | Green | 1905 | C1-38 | Clara | Hopley | 1911 | A3-2562 | |
Beatrice | Greenaway | 1949 | E5-3846 | Frederick | Horrell | 1977 | H2-4623 | |
Susannah | Greenfield | 1976 | H2-4620 | Mary | Horrell | 1987 | H2-4623 | |
Elizabeth | Gregory | 1907 | C6-711 | Kate | Horseman | 1940 | E3-3490 | |
Janice | Grimes | 1973 | A5-2837 | Ruby | Horsey | 1973 | H2-4631 | |
Lily | Grover | 1964 | G5-4129 | Albert | Howard | 1956 | G4-4021 | |
Mary | Grubb | 1947 | E5-3819 | Douglas | Howard | 1916 | A3-2525 | |
Patrick | Guiry | 1947 | C6-712 | Heather | Howard | 1960 | G6-4221 | |
Rhoda | Guppy | 1929 | A4-2682 | Manley | Howard | 1959 | G6-4182 | |
Robert | Guppy | 1917 | A4-2681 | Alfred | Howell | 1937 | E2-3404 | |
Robert | Guppy | 1913 | A4-2682 | Annie | Howell | 1955 | E2-3404 | |
Thomas | Guppy | 1907 | A2-2453 | Ellen | Howell | 1944 | C4-479 | |
Emily | Gurr | 1898 | C1-34 | Ethel | Hubbard | 1967 | G7-4333 | |
Jessie | Gurr | 1905 | C1-70 | May | Hubbard | 1965 | G7-4333 | |
Robert | Gurr | 1921 | C1-34 | Walter | Hudson | 1951 | F2-3922 | |
- | Hachett | 1917 | A4-2685 | Agnes | Huggett | 1947 | E5-3820 | |
Evelyn | Haffenden | 1946 | C4-449 | Catherine | Huggett | 1940 | E3-3475 | |
Florence | Hahn | 1970 | F2-4369 | George | Huggett | 1943 | E4-3737 | |
Charles | Hall | 1937 | E3-3438 | Jack | Huggett | 1940 | E3-3475 | |
Marjorie | Hall | 1940 | A4-2702 | John | Human | 1922 | B4-2952 | |
William | Hall | 1999 | H3-4715 | Mary | Human | 1927 | B4-2952 | |
Ellen | Hallett | 1928 | A3-2523 | Allen | Humphrey | 1941 | E3-3533 | |
Emily | Hallett | 1937 | A2-2343 | Emily | Humphreys | 1958 | E2-3359 | |
Millie | Hallett | 1983 | C2-233 | Emma | Humphreys | 1927 | A5-2892 | |
Thomas | Hallett | 1925 | A3-2523 | Ernest | Hunt | 1941 | E3-3536 | |
William | Hallett | 1983 | C2-233 | Cyril | Huntley | 1949 | C7-793 | |
Marion | Hamill | 1969 | E4-4449 | Enid | Huntley | 1972 | C7-793 | |
John | Hamilton | 1933 | E2-3323 | Mary | Hurley | 1950 | G3-1175 | |
Ada | Hammond | 1943 | E4-3695 | Stanley | Hurrell | 1915 | A4-2652 | |
John | Hanratty | 1970 | G2-995 | Barbara | Hurst | 1926 | A3-2529 | |
Susan | Hanratty | 1967 | G2-995 | Elizabeth | Hurst | 1951 | A4-2609 | |
Annie | Harden | 1898 | C1-76 | James | Hurst | 1929 | A4-2609 | |
William | Harden | 1900 | C1-77 | William | Hurst | 1917 | A3-2529 | |
Edwin | Harding | 1934 | E2-3337 | Elizabeth | Husband | 1928 | A5-2784 | |
Robert | Hardisty | 1951 | E4-3686a | Woodman | Husband | 1921 | A5-2784 | |
Robert | Hardisty | 1951 | E4-3686 | Emma | Hutchinson | 1939 | E3-3476 | |
Charlotte | Harle | 1953 | F2-3985 | Hannah | Hutchinson | 1967 | G2-992 | |
Ethel | Harley | 1956 | F1-3628 | William | Hutchinson | 1963 | E3-3476 | |
Mary | Harly | 1940 | C6-673 | Marjorie | Hutton | 1975 | H2-4615 | |
Angela | Harriott | 1942 | E4-3681 |
|
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
To locate a plot, see Cemetery Plans & Plots. |
Top | Names Indexes | © Seaford MI Group 2013-2020 |