Seaford Cemetery |
Burials without Grave Markers |
Names A - B |
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
To locate a plot, see Cemetery Plans & Plots. |
|
Forename | Surname | Interred | Plot | ![]() |
Forename | Surname | Interred | Plot |
---|---|---|---|---|---|---|---|---|
Edith | Abraham | 1931 | E1-3284 | Blanche | Bennett | 1982 | H3-4702 | |
Ellen | Adams | 1908 | C1-104 | Fanny | Bennett | 1973 | C2-161 | |
Emily | Adams | 1980 | E3-3458 | John | Bennett | 1966 | C2-161 | |
Mary | Adams | 1944 | G3-1135 | May | Benson | 1946 | E4-3735 | |
William | Adams | 1905 | C1-104 | Guy | Bentley | 1950 | C4-460 | |
Elsie | Adaway | 1980 | H3-4770 | Daisy | Bernasconi | 1980 | H3-4747 | |
Bertha | Ade | 1941 | E3-3529 | Edmund | Bernasconi | 1982 | H3-4747 | |
Charles | Ade | 1914 | A4-2688 | George | Berridge | 1938 | E3-3456 | |
Emily | Ade | 1939 | A4-2742 | Edmund | Berry | 1912 | A4-2692 | |
Joan | Ade | 2011 | A4-2742 | Laura | Berry | 1907 | A5-2860 | |
Nathan | Ade | 1915 | A4-2688 | Louis | Berry | 1907 | A5-2861 | |
Thomas | Ade | 1983 | A4-2742 | Mary | Berry | 1972 | E5-4401 | |
Thomas | Ade | 1939 | E3-3482 | Eliza | Berton | 1990 | E3-3494 | |
Florence | Akehurst | 1959 | G6-4206 | Emily | Bickford | 1909 | B3-2252 | |
Harry | Akehurst | 1963 | G6-4206 | Herbert | Bignall | 1911 | C1-94 | |
Maria | Akehurst | 1945 | E4-3727 | Charles | Bignell | 1915 | C1-93 | |
Arthur | Albery | 1928 | B4-2926 | Emily | Bignell | 1970 | C1-118 | |
Winifred | Alder | 1980 | H3-4696 | George | Bignell | 1936 | C1-118 | |
George | Alderton | 1935 | C3-316 | Stanley | Bignell | 1940 | C1-119 | |
William | Alexander | 1952 | C4-481 | Fenny | Billings | 1926 | A4-2631 | |
George | Allchin | 1941 | E3-3544 | Richard | Billings | 1977 | A4-2631 | |
Jessie | Allchin | 1959 | E3-3544 | Samuel | Billings | 1932 | A4-2631 | |
James | Allchorn | 1921 | C1-26 | Alice | Bird | 1916 | A3-2595 | |
Louisa | Allchorn | 1930 | C1-26 | Ellen | Bird | 1943 | E4-3736 | |
Andrew | Allcock | 1948 | E5-3829 | Mary | Bird | 1914 | A3-2595 | |
Ada | Allen | 1933 | C3-306 | Edith | Bishop | 1909 | A5-2873 | |
Alice | Allen | 1962 | E2-3326 | - | Blaber | 1970 | A5-2835A | |
Audrey | Allen | 1918 | A3-2492 | Rae | Black | 1918 | A3-2509 | |
Eliza | Allen | 1942 | G3-1112 | Minnie | Blackman | 1909 | C1-68 | |
Robert | Allen | 1918 | C1-82 | Margaret | Blake | 1942 | E3-3526 | |
Harry | Almond | 1938 | E3-3464 | William | Blaker | 1916 | A5-2809 | |
Charlotte | Alsop | 1939 | E3-3473 | Allen | Bligh | 1922 | C3-357 | |
Margaret | Alsop | 1915 | A3-2540 | Iris | Bodle | 1918 | A5-2789 | |
Joseph | Alton | 1923 | B4-3068 | Alfred | Bolley | 1962 | G5-4097 | |
Walter | Anderson | 1966 | G7-4324 | Ena | Bolley | 1978 | G5-4096 | |
Esther | Arbuthnot | 1910 | A3-2601 | Mildred | Bolley | 1964 | G5-4097 | |
Mary | Armitage | 1963 | G5-4143 | Mary | Boniface | 1983 | H2-4627 | |
Caroline | Arnold | 1907 | A2-2437 | Eliza | Bonnefort | 1906 | A2-2371 | |
Agnes | Ash | 1955 | F1-3627 | Annie | Booker | 1938 | E3-3465 | |
Lorna | Ashdown | 1980 | H3-4745 | Florence | Booth | 1946 | E4-3759 | |
Stanley | Ashurst | 1961 | G5-4162 | George | Booth | 1961 | E4-3759 | |
Annie | Athern | 1981 | H2-4637 | Hetty | Booth | 1975 | H2-4589 | |
Doris | Athern | 2002 | H2-4637 | Lawrence | Booth | 1925 | A4-2730 | |
Francis | Athern | 1987 | H2-4637 | Amy | Booun | 1960 | G6-4213 | |
Kenneth | Athern | 1991 | H2-4637 | Robert | Borland | 1930 | B2-2121 | |
Alfreda | Austin | 1987 | G7-4323 | Alfred | Boswell | A5-2819 | ||
Anastasia | Austin | 1945 | G3-1138 | - | Boucher | 1943 | E4-3700 | |
Charles | Austin | 1964 | G7-4323 | William | Boulden | 1957 | G4-4049 | |
Elizabeth | Austin | 1939 | C6-684 | Henry | Boulger | 1926 | A5-2769 | |
Victor | Avery | 1919 | A2-2350 | Phoebe | Bourne | 1921 | C1-128 | |
Caroline | Avis | 1920 | A3-2515 | Ivy | Bovill | 1952 | F2-3950 | |
David | Avis | 2007 | B3-2203 | Viola | Bowler | 1907 | C1-73 | |
Percy | Aylen | 1915 | A3-2484 | Frank | Bowley | 1899 | A5-2832 | |
Alfred | Back | 1900 | A5-2827 | William | Boyce | 1918 | C5-545 | |
John | Backham | 1924 | A2-2403 | Elizabeth | Brabazon | 1987 | C2-209 | |
Hilda | Bacon | 1978 | H2-4652 | George | Brand | 1972 | B2-2143 | |
Doris | Bailey | 1972 | E5-4396 | Kathleen | Bransden | 1923 | A5-2779 | |
Emily | Bailey | 1944 | E4-3705 | Christopher | Brason | 1996 | C6-665 | |
Norman | Bailey | 1910 | A5-2871 | George | Bravery | 1942 | E3-3540 | |
Abraham | Baker | 1948 | E1-3240 | Mary | Bravery | 1953 | A3-2495 | |
Arthur | Baker | 1960 | F2-3962 | Minnie | Bravery | 1906 | A5-2872 | |
Eliza | Baker | 1946 | A5-2775 | Nora | Bravery | 1902 | A5-2880 | |
Emily | Baker | 1952 | F2-3962 | Albert | Bravey | 1899 | A5-2825 | |
Eva | Baker | 1899 | A5-2826 | Lily | Brewster | 1959 | G6-4189 | |
Jackie | Baker | 1925 | A4-2718 | Laura | Brice | 1973 | H2-4607 | |
Margaret | Baker | 1940 | C6-680 | ![]() |
William | Briggs | 1957 | G4-4035 |
William | Baker | 1921 | A5-2775 | Henry | Broad | 1951 | C1-37 | |
Abraham | Baku | 1918 | A3-2511 | Hubert | Broad | 1902 | C1-36 | |
Harriett | Baldwin | 1949 | E2-3341 | Jessie | Broad | 1948 | B3-2246 | |
Walter | Baldwin | 1914 | E2-3341 | Mary | Broad | 1903 | C1-37 | |
Charles | Balfour | 1933 | B2-2137 | Louisa | Brome | 1964 | G5-4110 | |
Lizzie | Balfour | 1957 | B2-2137 | John | Brook | 1911 | C4-499 | |
- | Bandara | 1948 | E5-3828 | Amos | Brooker | 1905 | C1-71 | |
Marjorie | Banfield | 1955 | F1-3653 | Delia | Brooker | 1914 | B3-2242 | |
Joseph | Banker | 1903 | B3-2187 | John | Brooker | 1909 | B3-2242 | |
Albert | Banks | 1902 | A2-2414 | Sarah | Brooks | 1954 | A5-2763 | |
Annie | Banks | 1899 | C3-401 | Walter | Brooks | 1927 | A5-2763 | |
Arthur | Banks | 1969 | E4-4453 | John | Broome | 1914 | A3-2487 | |
Charles | Banks | 1917 | B3-2204 | Alice | Brown | 1943 | C4-510 | |
Dorothy | Banks | 1988 | C2-211 | Angela | Brown | 1925 | A4-2608 | |
Henry | Banks | 1922 | A2-2450 | Charles | Brown | 1939 | E3-3484 | |
Ronald | Banks | 1916 | A4-2702 | Emma | Brown | 1935 | B3-2265 | |
Thomas | Banks | 1899 | C3-401 | Emma | Brown | 1948 | E5-3830 | |
Alexander | Banquet | 1948 | C6-757 | Frederick | Brown | 1904 | C1-62 | |
Marie | Banquet | 1946 | C6-757 | Janice | Brown | 1956 | E4-3688a | |
Henry | Barde | 1932 | E2-3393 | Janice | Brown | 1956 | E4-3688 | |
Mary | Barker | 1914 | B3-2240 | Reuben | Brown | 1914 | B3-2265 | |
Mary | Barker | 1909 | C1-90 | Amy | Browne | 1972 | C3-375 | |
Reginald | Barker | 1990 | G7-4279 | George | Browne | 1955 | F1-3660 | |
William | Barker | 1908 | B3-2240 | Herbert | Browne | 1970 | F1-3660 | |
Caroline | Barnes | 1905 | B3-2229 | Ada | Browning | 1908 | B4-3069 | |
Edith | Barnes | 1974 | H2-4636 | Phyllis | Browning | 1923 | A5-2903 | |
James | Barnes | 1906 | B3-2229 | Phylis | Bryant | 1962 | G5-4137 | |
Violet | Barnes | 1960 | B4-3126 | William | Buck | 1909 | A5-2814 | |
Mary | Barnsdale | 1910 | A2-2441 | Alice | Buckland | 1936 | E2-3371 | |
- | Barrett | A5-2848 | Alida | Budde | 1972 | E5-4397 | ||
John | Barrow | 1943 | E4-3709 | Minna | Bull | 1940 | E3-3502 | |
Albert | Bartholomew | 1914 | A4-2686 | Annie | Bulling | 1925 | C3-351 | |
Francis | Bartholomew | 1932 | A2-2390 | Sarah | Bulling | 1922 | C3-352 | |
John | Bartholomew | 1911 | A2-2377 | William | Bulling | 1924 | C3-352 | |
Lilian | Bartholomew | 1908 | A2-2418 | Grace | Burden | 1953 | F2-3987 | |
Mary | Bartholomew | 1945 | E4-3731 | John | Burger | 1916 | B4-2996 | |
Massie | Bartholomew | 1904 | A2-2417 | Albert | Burgess | 1908 | A5-2873 | |
Annie | Bartlett | 1915 | A3-2548 | Douglas | Burgess | 1970 | C2-154 | |
Charles | Bartlett | 1939 | A3-2548 | Ellen | Burgess | 1949 | C2-154 | |
Maria | Bartlett | 1925 | B2-2143 | Henry | Burgess | 1908 | A2-2380 | |
Cris | Baseden | 1948 | E5-3835 | Mary | Burgess | 1924 | A4-2736 | |
Ethel | Bass | 1917 | C1-92 | Norah | Burgoyne | 1956 | G3-1149 | |
Audrey | Bassett | 1924 | A4-2713 | John | Burnett | 1940 | E3-3500 | |
Ellen | Bassett | 1931 | E1-3287 | Ellen | Burns | 1976 | G2-952 | |
Ellen | Bath | 1968 | G1-903 | Rupert | Burrup | 1947 | E5-3810 | |
William | Bath | 1967 | G1-903 | Albert | Burtenshaw | 1967 | G6-4208 | |
George | Batholomew | 1951 | F2-3932 | Henry | Burtenshaw | 1915 | A4-2694 | |
Elizabeth | Batt | 1942 | G3-1116 | Rosa | Burtenshaw | 1960 | G6-4208 | |
Walter | Batten | 1949 | E5-3855 | Rose | Burtenshaw | 1926 | A4-2717 | |
Catherine | Batts | 1998 | H2-4622 | Irena | Burton | 1918 | B3-2297 | |
Paul | Bayley | 1956 | G4-4019 | Kenneth | Burton | 1968 | B3-2297 | |
John | Bean | 1916 | B4-2954 | Maria | Burton | 1951 | E5-3895 | |
Vera | Beaton | 1981 | H3-4755 | Mary | Burton | 1929 | C6-704 | |
Emily | Beck | 1948 | E5-3851 | William | Burton | 1972 | E5-4391 | |
- | Bedford | 1965 | A5-2848 | Benjamin | Burtonshaw | 1942 | E4-3708 | |
Farrell | Beirne | 1962 | G2-1031 | Kate | Burtt | 1949 | E5-3848 | |
Lilian | Beirne | 1967 | G2-1031 | James | Busky | 1920 | B4-2967 | |
Edith | Bellamy | 1979 | H3-4712 | John | Butland | 1968 | F2-4358 | |
Charles | Bellshaw | 1916 | A2-2344 | Ernest | Butterworth | 1953 | F1-3591 | |
Stewart | Belsey | 1921 | A3-2473 | Maggie | By | 1907 | A5-2845 | |
Margaret | Byrne | 1940 | C6-681 |
|
~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
To locate a plot, see Cemetery Plans & Plots. |
Top | Names Indexes | © Seaford MI Group 2013-2020 |