Names Index: E |
Memorials in Seaford & East Blatchington, Sussex |
Inscriptions on Monuments and Gravestones |
Listing is by Surname. Names listed more than once appear on more than one memorial. Relatives with no memorial of their own are not included. Where no detail is given or there is a ? or - it is absent or cannot be read. |
|
Forenames | Surname | Maiden/Former | Born | Died | Age | Note | Memorial Location / Plot | |
---|---|---|---|---|---|---|---|---|
Terence | Eade | 19 Nov 1939 | 3 Jun 1997 | Cemetery I3 | 5114 | |||
Frank | Eady | 30 Jan 1909 | 52 | Cemetery B3 | 2325-26 | |||
Ida | Eady | 12 May 1916 | 54 | Wife of Frank Eady | Cemetery B3 | 2325-26 | ||
Albert | Earl | 1917 | No memorial | Cemetery | B4-2940 | |||
Albert Henry | Earl | 23 Jun 1932 | 72 | Cemetery A4 | 2640 | |||
Albert Norman | Earl | 22 Jul 1916 | 34 | Cemetery A4 | 2641 | |||
Alice Charlotte | Earl | 4 Sep 1918 | 38 | Wife of Albert N Earl | Cemetery A4 | 2641 | ||
AN | Earl | Great War | Seaford War Memorial | |||||
AN | Earl | WWI | WWI Memorial | |||||
AN | Earl | 1914-18 | Foresters - RHS | Other War Memorials | ||||
D | Earl | Great War | Seaford War Memorial | |||||
D | Earl | WWI | WWI Memorial | |||||
D | Earl | 1914-18 | Foresters - Sussex FRE | Other War Memorials | ||||
David Street | Earl | 12 Jan 1915 | 41 | Cemetery A4 | 2644 | |||
Eleanor | Earl | 1885 | 1974 | Cemetery G4 | 4054 | |||
Elizabeth Banks | Earl | 1781 | 1857 | 76 | No memorial | St Leonard's X | ||
Frederick Steward | Earl | 29 Sep 1949 | 57 | Cemetery A3 | 2458 | |||
G | Earl | WWI | WWI Memorial | |||||
Henry | Earl | 3 Nov 1800 | 80 | St Leonard's I | I05 | |||
John | Earl | 188? | 1958 | Cemetery G4 | 4054 | |||
Louisa | Earl | 1917 | No memorial | Cemetery | B4-2940 | |||
Louisa Ann | Earl | 21 Sep 1917 | 56 | Wife of Albert H Earl | Cemetery A4 | 2640 | ||
Minnie | Earl | 1897 | 1968 | Wife of Fred Earl | Cemetery A3 | 2458 | ||
Offington William | Earl | 16 Jun 1973 | 71 | Son of David Earl | Cemetery A4 | 2644 | ||
Pat | Earl | Wife of Paul Earl | Bench | |||||
Patricia | Earl | 1937 | 2005 | Wife of Paul Earl | Cemetery A3 | 2458 | ||
Paul | Earl | 1928 | 1996 | Cemetery A3 | 2458 | |||
Paul | Earl | Bench | ||||||
Peter | Earl | Bench | ||||||
Robert | Earl | 1997 | 0 | Cemetery A3 | 2458 | |||
RS | Earl | WWII | Seaford War Memorial | |||||
Sarah | Earl | 1784 | 1855 | 71 | No memorial | St Leonard's X | ||
Sarah | Earl | 11 Dec 1829 | 79 | St Leonard's J | J15 | |||
Sophia | Earl | 1975 | No memorial | Cemetery | F2-3917 | |||
William | Earl | 1945 | No memorial | Cemetery | A4-2750 | |||
Albert Edward | Earp | 24 Mar 1938 | 58 | Cemetery D | 3229 | |||
Frank William | Easter | 10 Feb 1970 | 83 | Cemetery C1 | 2 | |||
May Emily Susan | Easter | 25 Oct 1977 | 84 | Wife of Frank Wm Easter | Cemetery C1 | 2 | ||
Peter Frederick | Easterbrook | 9 Nov 1920 | 0 | Cemetery A3 | 2472 | |||
Richard Frederick | Easterbrook | 2 Oct 1919 | 0 | Cemetery A3 | 2472 | |||
Emily | Eastwood | 7 Mar 1940 | Cemetery B2 | 2118 | ||||
Emily Anne | Eastwood | 26 Jun 1923 | 88 | Wife of Wm Eastwood | St Leonard's J | J33 | ||
H | Eastwood | Great War | Seaford War Memorial | |||||
H | Eastwood | WWI | WWI Memorial | |||||
Harold | Eastwood | 19 Jul 1917 | 19 | Died East Africa. Son of Wm Ed & Edith Caroline Eastwood | St Leonard's K | K06 | ||
William | Eastwood | 9 Nov 1891 | 84 | St Leonard's J | J33 | |||
Denis George | Eatwell | 21 Feb 1921 | 16 Apr 2008 | Cemetery C7 | 804a | |||
Teresa Griffin | Eatwell | 9 Dec 1922 | 9 Feb 2015 | Cemetery C7 | 804a | |||
Eliza Ann | Ebbels | 25 Sep 1898 | 40 | Cemetery A2 | 2440 | |||
Emily Mary | Ebbels | 2 Mar 1928 | 78 | Sister of Margaret Ebbels | Cemetery A5 | 2909 | ||
Margaret Eliza | Ebbels | 26 Aug 1853 | 22 Mar 1920 | Sister of Emily Ebbels | Cemetery A5 | 2909 | ||
Elizabeth | Eccles | Marine Parade 3 | ||||||
Joseph | Eccles | Marine Parade 3 | ||||||
Louisa | Eckersall | 1939 | No memorial | Cemetery | A5-2916 | |||
Philip | Eckersall | 1930 | No memorial | Cemetery | A5-2915 | |||
Rose | Eckersall | 1965 | No memorial | Cemetery | A5-2915 | |||
Thomas | Eckersall | 1927 | No memorial | Cemetery | A5-2916 | |||
Adrian | Eden | 1998 | No memorial | Cemetery | I3-5030 | |||
Winifred | Eden | 1992 | No memorial | Cemetery | I3-5030 | |||
Charles | Edmonds | 1968 | No memorial | Cemetery | G3-1176 | |||
Elizabeth | Edmonds | 1980 | No memorial | Cemetery | G3-1176 | |||
Frank | Edward | 1908 | 1982 | Marine Parade 1 | ||||
SR | Edward | WWII | Seaford War Memorial | |||||
Anne | Edwards | 22 Feb 1884 | 54 | St Leonard's A | A45 | |||
Doreen | Edwards | 1936 | 2008 | Seaford Head | ||||
Ernest Henry | Edwards | 8 Aug 1965 | Cemetery C4 | 505 | ||||
Evelyn | Edwards | 1964 | No memorial | Cemetery | G5-4090 | |||
Evelyn Constance | Edwards | 15 Jan 1989 | 81 | Cemetery F2 | 3992 | |||
George | Edwards | 1908 | No memorial | Cemetery | A5-2846 | |||
John William | Edwards | 1 Jul 1930 | 66 | Cemetery B4 | 3093 | |||
Josephina Maria | Edwards | 1 Jun 1991 | 88 | Wife of Stanley Edwards | Cemetery C1 | 3 | ||
Kathleen | Edwards | 1916 | No memorial | Cemetery | A3-2486 | |||
Norman | Edwards | 27 Jan 1989 | 91 | Cemetery F2 | 3992 | |||
Peggy MA | Edwards | 13 Mar 1930 | 14 Jul 1988 | Wife of Stan SW Edwards | Cemetery I3 | 4963 | ||
Ruth | Edwards | 14 Oct 1948 | 100 | Cemetery C4 | 505 | |||
Sarah | Edwards | 1934 | No memorial | Cemetery | E2-3343 | |||
Stan SW | Edwards | 15 Apr 1930 | 27 Jun 1998 | Cemetery I3 | 4963 | |||
Stanley | Edwards | 8 Oct 1972 | 66 | Cemetery C1 | 3 | |||
William Harold | Edwards | 13 Dec 1969 | 68 | Cemetery F2 | 4359 | |||
Gladys Mary | Egan | 1910 | 2001 | St Leonard's G | G09 | |||
Patrick Edward | Egan | 1910 | 3 Jul 1966 | 56 | St Leonard's G | G09 | ||
Henry Edward | Eggleton | 8 Aug 1919 | 58 | Cemetery A4 | 2741 | |||
Ronald Henry | Eggleton | 1898 | 3 | Son of Henry Eggleton | Cemetery A4 | 2741 | ||
Dorothy | Egmore | 1956 | No memorial | Cemetery | F1-3646 | |||
Albert | Eldridge | 2 Sep 1929 | 53 | Cemetery E2 | 3313 | |||
JA | Eldridge | WWII | Seaford War Memorial | |||||
JA | Eldridge | 1939-45 | Baptist Church | Other War Memorials | ||||
May | Eldridge | 14 Sep 1853 | 11 May 1925 | Cemetery A3 | 2589 | |||
Nellie | Eldridge | May 188- | 22 Feb 1925 | Cemetery A3 | 2589 | |||
Peter E | Eldridge | 1939-45 | King's Mead | |||||
Mariabella | Eliot | 21 Feb 1897 | 34 | Wife of Lancelot Harison | St Leonard's K | K04 | ||
Thomas | Elkins | 1905 | No memorial | Cemetery | A5-2854 | |||
Charles | Ellcock | 1932 | No memorial | Cemetery | E1-3278 | |||
Alice | Ellen | 1915 | No memorial | Cemetery | A3-2547 | |||
Dier | Ellen | 1940 | No memorial | Cemetery | C6-674 | |||
Houghton | Ellen | 1940 | No memorial | Cemetery | C6-675 | |||
Frederick | Ellingtons | 1940 | No memorial | Cemetery | E3-3505 | |||
Dorothea | Elliot | 16 May 1976 | 77 | Cemetery G2 | 953 | |||
Katharine | Elliot | 1964 | No memorial | Cemetery | G5-4102 | |||
Ada | Elliott | 2 Mar 1971 | 87 | St Leonard's H | H121 | |||
Adelaide Louisa | Elliott | Sep 1952 | Wife of John Elliott | Cemetery A5 | 2904 | |||
Adelaide Mary | Elliott | 4 Feb 1975 | 83 | Wife of Wm Thos Elliott | Cemetery H2 | 4613 | ||
Albert | Elliott | 1904 | No memorial | Cemetery | A5-2819 | |||
Ann | Elliott | 1906 | No memorial | Cemetery | A2-2402 | |||
Anna | Elliott | 1947 | No memorial | Cemetery | E1-3249 | |||
Annie | Elliott | 1941 | No memorial | Cemetery | G3-1103 | |||
Benjamin | Elliott | 1899 | No memorial | Cemetery | A5-2863 | |||
Bertie | Elliott | 1897 | 1974 | Brother of Wm Elliott | Cemetery A5 | 2761 | ||
Charles | Elliott | 1948 | No memorial | Cemetery | E5-3837 | |||
Chummey | Elliott | 17 Oct 1987 | Cemetery H2 | 4644 | ||||
Dorothy | Elliott | 1917 | No memorial | Cemetery | A3-2528 | |||
Edward John | Elliott | 1 Apr 1958 | 57 | Cemetery G4 | 4077 | |||
Edwin | Elliott | 18 Jun 1938 | Cemetery E3 | 3451 | ||||
Elizabeth | Elliott | 1916 | No memorial | Cemetery | A3-2559 | |||
Emma Maria | Elliott | 28 May 1938 | 77 | Cemetery C2 | 199 | |||
Freddy | Elliott | 1902 | No memorial | Cemetery | A5-2841 | |||
Frederick James | Elliott | 12 Apr 1939 | 76 | Cemetery C2 | 199 | |||
George | Elliott | 12 Dec 1932 | Cemetery E1 | 3294 | ||||
Gilbert Dela Fosse | Elliott | 26 Dec 1992 | 87 | Cemetery I2 | 4872 | |||
Grevil C | Elliott | 1939-45 | King's Mead | |||||
Hetty | Elliott | 1940 | 2006 | Wife of Chummey Elliott | Cemetery H2 | 4644 | ||
Hilda | Elliott | 1986 | No memorial | Cemetery | I3-4928 | |||
Irvine John | Elliott | 3 Mar 1956 | 17 | aka Bill | Cemetery E5 | 3874 | ||
James Arthur | Elliott | 19 Dec 1918 | 22 | 6th Res. Bn. Canadian Inf. | Cemetery C6 | 698 | ||
John | Elliott | Apr 1925 | Cemetery A5 | 2904 | ||||
Leslie | Elliott | 1994 | No memorial | Cemetery | I3-4928 | |||
Lily | Elliott | 1974 | No memorial | Cemetery | G6-4227 | |||
Lottie | Elliott | 3 Aug 1944 | Wife of Edwin Elliott | Cemetery E3 | 3466 | |||
Mary | Elliott | 1909 | No memorial | Cemetery | B3-2260 | |||
Mary | Elliott | 1955 | No memorial | Cemetery | E1-3269 | |||
Michael | Elliott | 5 Nov 1944 | 22 Dec 1995 | Cemetery I3 | 5071 | |||
Ronald | Elliott | 1921 | No memorial | Cemetery | A4-2698 | |||
William | Elliott | 1899 | 1928 | Brother of Bertie Elliott | Cemetery A5 | 2761 | ||
William | Elliott | 1960 | No memorial | Cemetery | G6-4227 | |||
William Thomas | Elliott | 14 Apr 1974 | 89 | Cemetery H2 | 4613 | |||
Alf A | Ellis | 14 Oct 1898 | 30 Oct 1977 | Cemetery E3 | 3504 | |||
Alfred | Ellis | 28 Jun 1932 | 71 | Cemetery C5 | 645 | |||
Bessie | Ellis | 1940 | No memorial | Cemetery | E3-3492 | |||
Birdie | Ellis | 1880 | 1973 | Cemetery H2 | 4582 | |||
Doris V | Ellis | 22 Feb 1898 | 7 Jun 1940 | Wife of Alf Ellis | Cemetery E3 | 3504 | ||
Edward | Ellis | 10 Jun 1829 | 1 | Son of Edward & Sarah Ellis | St Leonard's B | B20 | ||
Elizabeth | Ellis | 12 Dec 1777 | 92 | St Leonard’s S | South-East | |||
Emanuel | Ellis | 1949 | No memorial | Cemetery | C4-467 | |||
Frances | Ellis | 4 Oct 1931 | Cemetery B3 | 2206 | ||||
Gwendoline Violet | Ellis | 12 Jul 1928 | 13 Oct 1978 | Cemetery H3 | 4658 | |||
Henry | Ellis | 3 Nov 1800 | 86 | St Leonard’s S | South | |||
John | Ellis | 10 Apr 1829 | 0 | Son of Edward & Sarah Ellis | St Leonard's B | B20 | ||
John H | Ellis | 27 Oct 1926 | Cemetery C5 | 647 | ||||
Louisa Caroline | Ellis | 16 Sep 1925 | 55 | Wife of Alfred Ellis | Cemetery C5 | 645 | ||
Richard | Ellis | 6 Mar 1759 | 83 | St Leonard's F | F08 | |||
Robert John | Ellis | 16 Jul 1902 | 25 Sep 1965 | Cemetery G7 | 4312 | |||
Sarah | Ellis | Allwork | 21 Nov 1828 | 24 | Wife of Ed Ellis. Dtr of Thos & Mary Allwork | St Leonard's B | B20 | |
Vera LG | Ellis | 2 Jun 1908 | 11 Sep 1991 | Cemetery G7 | 4312 | |||
Francis | Ellison | 1965 | No memorial | Cemetery | G2-1017 | |||
Margaret | Ellison | 1964 | No memorial | Cemetery | G5-4093 | |||
Frances Mabel | Ellson | 4 Nov 1967 | Cemetery C4 | 415 | ||||
George | Ellson | 29 Sep 1949 | 74 | Cemetery C4 | 415 | |||
Alfred | Elphick | 15 Mar 1883 | 32 | Policeman | St Leonard's C | C21 | ||
Ann | Elphick | 20 Feb 1724 | 51 | Wife of Thos Elphick | St Leonard’s S | North | ||
George | Elphick | 4 Oct 1935 | 55 | Cemetery B4 | 3127 | |||
Mary | Elphick | 28 Jun 1931 | 82 | Wife of Alf Elphick | St Leonard's C | C21 | ||
Mary Ann | Elphick | 7 Oct 1962 | 88 | Cemetery B4 | 3127 | |||
Stephen | Elphick | 30 Sep 1689 | 72 | Husband of Mary, formerly Meere | St Leonard's K | K54 | ||
Joan Alice Margaret | Elsof | 26 Jun 1979 | 55 | Wife of Johannes Elsof | Cemetery H3 | 4766 | ||
Johannes | Elsof | 29 Aug 1999 | 78 | Cemetery H3 | 4766 | |||
Ernest L | Elson | 5 Apr 1918 | 24 | 1st Res. Bn. Canadian Inf. | Cemetery C5 | 619 | ||
F | Elwin | 1914-18 | Foresters - RAMC | Other War Memorials | ||||
Reginald Edgar | Emblem | 27 Oct 1918 | 20 | 72nd Bn Canadian Inf | Cemetery B4 | 3030 | ||
Marie Frances | Embleton | 16 Jun 1937 | 10 Sep 2010 | Wife of Timothy Embleton | Cemetery I3 | 5119 | ||
Timothy Fitzgerald | Embleton | 9 Oct 1995 | 61 | Cemetery I3 | 5119 | |||
Frederick William | Emere | 3 Aug 1975 | 76 | Cemetery H1 | 4517 | |||
Helena | Emere | 9 Jan 1981 | 83 | Cemetery H1 | 4517 | |||
Edward | Empringham | 1936 | No memorial | Cemetery | A4-2653 | |||
Frederick | England | 1936 | No memorial | Cemetery | E2-3406 | |||
Ian HB | England | 1939-45 | King's Mead | |||||
David | Etherton | 1908 | No memorial | Cemetery | C1-65 | |||
Edward G | Etherton | 1914 | 2003 | Cemetery C1 | 113 | |||
Edwin | Etherton | 1917 | No memorial | Cemetery | C1-66 | |||
Emma | Etherton | 1935 | No memorial | Cemetery | C1-66 | |||
Ethelbert George | Etherton | 1876 | 1965 | JP & Councillor | Cemetery C1 | 113 | ||
Kate | Etherton | 1948 | No memorial | Cemetery | C1-64 | |||
Kate | Etherton | 1958 | No memorial | Cemetery | C1-65 | |||
Margaret | Etherton | 1912 | 1979 | Wife of Ed G Etherton | Cemetery C1 | 113 | ||
Minnie | Etherton | 1928 | No memorial | Cemetery | C1-64 | |||
Fred George | Ethington | 19 Oct 1918 | 29 | Canadian Engineers | Cemetery B4 | 3031 | ||
Walter | Ettles | 1942 | No memorial | Cemetery | E3-3524 | |||
Alice | Evans | 21 Nov 1916 | 70 | Cemetery B2 | 2146 | |||
Brinky | Evans | 1931 | 1998 | Marine Parade 2 | ||||
Caroline Dennett | Evans | Sep 1902 | 86 | See also E18 | St Leonard's E | E13 | ||
Caroline Dennett | Evans | 30 Sep 1902 | 86 | Dtr of John & Caroline Evans. Sister of Marianne Waters | St Leonard's E | E18 | ||
Cyril Vincent Morris | Evans | 1892 | 1957 | St Leonard's H | H116 | |||
Dilys | Evans | 5 Apr 1987 | 85 | Wife of Percival Evans | Cemetery H3 | 4760 | ||
Dorothy G | Evans | 1897 | 1994 | St Leonard's H | H116 | |||
Edith Annie Lydia | Evans | 29 Jul 2001 | 98 | Wife of Reginald H Evans | Cemetery G7 | 4301 | ||
Edith Chadwell | Evans | 23 Mar 1870 | 9 | St Leonard's H | H010 | |||
Edwin | Evans | 5 Jun 1896 | 87 | St Leonard's H | H010 | |||
Elizabeth | Evans | 19 Jun 1929 | 78 | Cemetery B2 | 2147 | |||
Gerald (Dini) | Evans | Oct 1971 | Mar 2007 | Marine Parade 2 | ||||
Harry Edwin | Evans | 19 Apr 1985 | 94 | Cemetery G2 | 954 | |||
Harry Harison | Evans | 12 May 1926 | 77 | Cemetery B2 | 2146 | |||
Helen | Evans | 26 Jun 1976 | 73 | Wife of Harry Edwin Evans | Cemetery G2 | 954 | ||
Herbert Norman | Evans | 12 Jan 1929 | 93 | Cemetery A2 | 2359 | |||
John Harry | Evans | 1818 | 26 Oct 1881 | St Leonard's G | G16 | |||
Kate | Evans | 17 Aug 1955 | 87 | Cemetery E3 | 3427 | |||
Margaret | Evans | 1934 | 2002 | Marine Parade 2 | ||||
Mary Ann | Evans | Dec 1876 | 48 | St Leonard's H | H112 | |||
Mary Elizabeth | Evans | 27 Jul 1917 | 75 | Wife of Herbert Evans | Cemetery A2 | 2359 | ||
O | Evans | St Leonard's H | H010 | |||||
Percival Cadogan | Evans | 23 Sep 1982 | 81 | Cemetery H3 | 4760 | |||
Reginald Herbert | Evans | 26 Dec 1966 | 65 | Cemetery G7 | 4301 | |||
Thomas | Evans | 30 Mar 1938 | 69 | Cemetery E3 | 3427 | |||
Thomas | Evans | 21 Apr 1863 | 9 | Son of LMS Evans | St Leonard's G | G16 | ||
Violet Mary | Evans | 1899 | 1979 | Sister of Gladys Hersey | Cemetery C7 | 839 | ||
Margaret | Evans-Thomas | 1977 | No memorial | Cemetery | C2-222 | |||
Moses | Evans-Thomas | 1930 | No memorial | Cemetery | C2-222 | |||
Alexandra | Eve | 1964 | No memorial | Cemetery | G2-1012 | |||
Frank A | Eve | 1969 | St Leonard's H | H078 | ||||
G Olive | Eve | 1968 | St Leonard's H | H078 | ||||
Barbara | Everest | Bench | ||||||
Elizabeth | Everest | 1944 | No memorial | Cemetery | G3-1132 | |||
Jack | Everest | Bench | ||||||
Juliana Maria | Everest | 7 Mar 1932 | Cemetery D | 3220 | ||||
Frank Wr | Everett | 13 Apr 1933 | 4 Nov 2012 | Cemetery E5 | 4387 | |||
James | Everett | 1915 | 1999 | St Thomas More | ||||
Ellen | Evershed | 16 Jul 1844 | 25 | Dtr of John & Sarah Evershed | St Leonard's F | F26 | ||
George Douglas | Evershed | 15 Nov 1980 | 87 | Cemetery H2 | 4525 | |||
Guy | Evershed | 1917 | 1996 | aka Tim | Cemetery H2 | 4525 | ||
Jessie Millicent | Evershed | 2 Feb 1977 | 74 | Cemetery H2 | 4525 | |||
Stephen Arthur | Evershed | 30 Sep 1951 | 5 Feb 2003 | Cemetery H2 | 4525 | |||
Sarah | Eves | 1762 | 1846 | 84 | No memorial | St Leonard's X | ||
Patricia | Ewen | 1931 | 2005 | Bönningstedt Promenade | ||||
Elizabeth | Ewins | 1905 | 1993 | Cemetery I3 | 5046 | |||
G | Eyles | 17 Aug 1941 | Cemetery E3 | 3521 | ||||
| ||||||||
A ~ B ~ C ~ D ~ E ~ F ~ G ~ H ~ I-J ~ K ~ L ~ M ~ N-O ~ P ~ Q - R ~ S ~ T ~ U - V ~ W ~ X-Y-Z |
Top | Names Indexes | © Seaford MI Group 2013-2020 |